Engine & Drivetrain
| Engine Capacity | 3.4 L/210 |
| Engine Layout | V |
| Cylinders | 6 |
| Forced Induction Device | Turbocharged |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Drive Wheels | Four Wheel Drive |
Fuel Economy
| Fuel Economy - City (mpg) | 19 (2025) |
| Fuel Economy - Highway (mpg) | 22 (2025) |
| Fuel Tank Capacity (gal) | 22,5 gal |
Safety
| ABS | ✓ Standard |
| Brake Assist | ✓ Standard |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Curtain Airbags | ✓ Standard |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | ✓ Standard |
| Bluetooth | ✓ Standard |
| Auxiliary Input | ✓ Standard |
| Steering Wheel Controls | ✓ Standard |
| Keyless Entry | ✓ Standard |
| Power Door Locks | ✓ Standard |
| Rear Parking Aid | ✓ Standard |
| Backup Camera | ✓ Standard |
| Power Windows | ✓ Standard |
| Trip Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | ✓ Standard |
| Panoramic Roof | ✓ Standard |
| Trailer Hitch | ✓ Standard |
| Alloy Wheels | ✓ Standard |
| Daytime Running Lights | ✓ Standard |
| Auto Headlamps | ✓ Standard |
| Rain Sensing Wipers | ✓ Standard |
| Head-Up Display | ✓ Standard |
| Power Folding Mirrors | ✓ Standard |
| Heated Mirrors | ✓ Standard |
| Auto-Dimming Rearview Mirror | ✓ Standard |
| Tire Pressure Monitor | ✓ Standard |
| Air Suspension | ✓ Standard |
| Power Liftgate | ✓ Standard |
| Blind Spot Warning | ✓ Standard |
| Lane Departure Warning | ✓ Standard |
Comfort & Interior
| Heated Seats | ✓ Standard |
| Heated Seats Rear | ✓ Standard |
| Ventilated Seats | ✓ Standard |
| Leather Seats | ✓ Standard |
| Power Seat Adjustment | ✓ Standard |
| Power Seat Memory | ✓ Standard |
| Lumbar Support | ✓ Standard |
Dimensions & Weight
| Length (in) | 208,1 in |
| Width (in) | 79,6 in |
| Height (in) | 74,5 in |
| Wheelbase (in) | 122 in |
| Curb Weight (lbs) | 6 185 lbs |
Off-Road Capability
| Towing Capacity (lbs) | 8 980 lbs |
Compare Toyota Sequoia Against Rivals
Frequently Asked Questions
What is the price of the Toyota Sequoia Capstone 4WD (Natl)?
The Toyota Sequoia Capstone 4WD (Natl) is priced from $84,435 in the United States. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all Toyota Sequoia variants and their prices to find the best fit for your budget.
What is the towing capacity of the Toyota Sequoia Capstone 4WD (Natl)?
The Toyota Sequoia has a braked towing capacity of 8980. Unbraked trailer limits are lower - check the owner manual for the exact figure. Always ensure your trailer and tow vehicle combination stays within the legal rated capacity.
How much power does the Toyota Sequoia Capstone 4WD (Natl) have?
The Toyota Sequoia produces 437 @ 5200 of power and 583 @ 2400 of torque from its electric motor, driving all four wheels (4x4). Electric motors deliver their full torque instantly, making for strong off-the-line acceleration.