Available in 35 variants. Compare prices, engine specs, fuel consumption and features across all trim levels.

The 2026 Ram 1500 comes in 35 trims priced from $42,025 to $88,800. Power ranges from 305 to 540 hp with 269 to 521 lb-ft of torque. EPA fuel economy is 14 to 20 mpg city and 16 to 25 mpg highway. It is 228.9 to 241.8 in long and weighs 4,836 to 6,294 lbs.
Ranges cover all 35 2026 trims. Pick a trim below for its full spec sheet.
| Trim | MSRP | Power | MPG city/hwy | Drive | Curb weight |
|---|---|---|---|---|---|
| Express 4x2 Quad Cab 6'4" Box | $42,025 | 305 hp | 20/25 | Rear Wheel Drive | 4,836 lbs |
| Tradesman 4x2 Quad Cab 6'4" Box | $42,025 | 305 hp | 20/25 | Rear Wheel Drive | 4,836 lbs |
| Express 4x2 Crew Cab 5'7" Box | $44,775 | 305 hp | 20/25 | Rear Wheel Drive | 4,917 lbs |
| Tradesman 4x2 Crew Cab 5'7" Box | $44,775 | 305 hp | 20/25 | Rear Wheel Drive | 4,917 lbs |
| Express 4x4 Quad Cab 6'4" Box | $45,425 | 305 hp | 19/24 | Four Wheel Drive | 5,031 lbs |
| Tradesman 4x4 Quad Cab 6'4" Box | $45,425 | 305 hp | 19/24 | Four Wheel Drive | 5,031 lbs |
| Big Horn 4x2 Quad Cab 6'4" Box | $47,280 | 305 hp | 20/25 | Rear Wheel Drive | 4,858 lbs |
| Lone Star 4x2 Quad Cab 6'4" Box | $47,280 | 305 hp | 20/25 | Rear Wheel Drive | 4,858 lbs |
| Express 4x2 Crew Cab 6'4" Box | $47,915 | 420 hp | 18/25 | Rear Wheel Drive | 5,168 lbs |
| Tradesman 4x2 Crew Cab 6'4" Box | $47,915 | 420 hp | 18/25 | Rear Wheel Drive | 5,168 lbs |
| Express 4x4 Crew Cab 5'7" Box | $48,175 | 305 hp | 19/24 | Four Wheel Drive | 5,109 lbs |
| Tradesman 4x4 Crew Cab 5'7" Box | $48,175 | 305 hp | 19/24 | Four Wheel Drive | 5,109 lbs |
| Warlock 4x4 Crew Cab 5'7" Box | $48,175 | 305 hp | 19/24 | Four Wheel Drive | 5,109 lbs |
| Big Horn 4x2 Crew Cab 5'7" Box | $50,030 | 305 hp | 20/25 | Rear Wheel Drive | 4,982 lbs |
| Lone Star 4x2 Crew Cab 5'7" Box | $50,030 | 305 hp | 20/25 | Rear Wheel Drive | 4,982 lbs |
| Big Horn 4x4 Quad Cab 6'4" Box | $50,680 | 305 hp | 19/24 | Four Wheel Drive | 5,061 lbs |
| Lone Star 4x4 Quad Cab 6'4" Box | $50,680 | 305 hp | 19/24 | Four Wheel Drive | 5,061 lbs |
| Express 4x4 Crew Cab 6'4" Box | $51,315 | 420 hp | 18/24 | Four Wheel Drive | 5,353 lbs |
| Tradesman 4x4 Crew Cab 6'4" Box | $51,315 | 420 hp | 18/24 | Four Wheel Drive | 5,353 lbs |
| Big Horn 4x2 Crew Cab 6'4" Box | $53,170 | 420 hp | 18/25 | Rear Wheel Drive | 5,157 lbs |
| Lone Star 4x2 Crew Cab 6'4" Box | $53,170 | 420 hp | 18/25 | Rear Wheel Drive | 5,157 lbs |
| Big Horn 4x4 Crew Cab 5'7" Box | $53,430 | 305 hp | 19/24 | Four Wheel Drive | 5,166 lbs |
| Lone Star 4x4 Crew Cab 5'7" Box | $53,430 | 305 hp | 19/24 | Four Wheel Drive | 5,166 lbs |
| Big Horn 4x4 Crew Cab 6'4" Box | $56,570 | 420 hp | 18/24 | Four Wheel Drive | 5,373 lbs |
| Lone Star 4x4 Crew Cab 6'4" Box | $56,570 | 420 hp | 18/24 | Four Wheel Drive | 5,373 lbs |
| Laramie 4x2 Crew Cab 5'7" Box | $61,480 | 420 hp | 18/25 | Rear Wheel Drive | 5,233 lbs |
| Laramie 4x4 Crew Cab 5'7" Box | $64,880 | 420 hp | 18/24 | Four Wheel Drive | 5,428 lbs |
| Laramie 4x4 Crew Cab 6'4" Box | $65,325 | 420 hp | 18/24 | Four Wheel Drive | 5,483 lbs |
| Rebel 4x4 Crew Cab 5'7" Box | $65,445 | 420 hp | 18/24 | Four Wheel Drive | 5,496 lbs |
| RHO 4x4 Crew Cab 5'7" Box | $73,795 | 540 hp | 14/16 | Four Wheel Drive | 6,294 lbs |
| Limited 4x4 Crew Cab 5'7" Box | $76,405 | 540 hp | 15/21 | Four Wheel Drive | 5,767 lbs |
| Longhorn 4x4 Crew Cab 5'7" Box | $76,405 | 540 hp | 15/21 | Four Wheel Drive | 5,767 lbs |
| Limited 4x4 Crew Cab 6'4" Box | $76,705 | 540 hp | 15/21 | Four Wheel Drive | 5,708 lbs |
| Longhorn 4x4 Crew Cab 6'4" Box | $76,705 | 540 hp | 15/21 | Four Wheel Drive | 5,708 lbs |
| Tungsten 4x4 Crew Cab 5'7" Box | $88,800 | 540 hp | 15/21 | Four Wheel Drive | 5,930 lbs |
The 2026 Ram 1500 is priced from $42,025 to $88,800 (MSRP), with the Express 4x2 Quad Cab 6'4" Box as the entry trim.
The 2026 Ram 1500 makes 305 to 540 hp and 269 to 521 lb-ft of torque. The most powerful trim is the RHO 4x4 Crew Cab 5'7" Box at 540 hp.
The 2026 Ram 1500 is rated at 14 to 20 mpg city and 16 to 25 mpg highway, depending on trim.
The 2026 Ram 1500 has a curb weight of 4,836 to 6,294 lbs, depending on trim and drivetrain.
The 2026 Ram 1500 is 228.9 to 241.8 in long, 82.1 to 88 in wide and 77.4 to 81.9 in tall. Wheelbase is 140.5 to 153.5 in.
The 2026 Ram 1500 can tow up to 11,140 lbs when properly equipped.