Available in 11 variants. Compare prices, engine specs, fuel consumption and features across all trim levels.

The 2026 Chevrolet Tahoe comes in 11 trims priced from $60,700 to $83,700. Power ranges from 355 to 420 hp with 383 to 460 lb-ft of torque. EPA fuel economy is 14 to 15 mpg city and 18 to 20 mpg highway. It is 211.3 in long.
Ranges cover all 11 2026 trims. Pick a trim below for its full spec sheet.
| Trim | MSRP | Power | MPG city/hwy | Drive |
|---|---|---|---|---|
| 2WD 4dr LS | $60,700 | 355 hp | 15/20 | Rear Wheel Drive |
| 2WD 4dr LT | $63,700 | 355 hp | 15/20 | Rear Wheel Drive |
| 4WD 4dr LS | $63,700 | 355 hp | 14/18 | Four Wheel Drive |
| 4WD 4dr LT | $66,700 | 355 hp | 14/18 | Four Wheel Drive |
| 2WD 4dr RST | $68,700 | 355 hp | 15/20 | Rear Wheel Drive |
| 4WD 4dr Z71 | $70,700 | 355 hp | 14/18 | Four Wheel Drive |
| 4WD 4dr RST | $71,700 | 355 hp | 14/18 | Four Wheel Drive |
| 2WD 4dr Premier | $75,600 | 355 hp | 15/20 | Rear Wheel Drive |
| 4WD 4dr Premier | $78,600 | 355 hp | 14/18 | Four Wheel Drive |
| 2WD 4dr High Country | $80,700 | 420 hp | 15/20 | Rear Wheel Drive |
| 4WD 4dr High Country | $83,700 | 420 hp | 14/18 | Four Wheel Drive |
The 2026 Chevrolet Tahoe is priced from $60,700 to $83,700 (MSRP), with the 2WD 4dr LS as the entry trim.
The 2026 Chevrolet Tahoe makes 355 to 420 hp and 383 to 460 lb-ft of torque. The most powerful trim is the 2WD 4dr High Country at 420 hp.
The 2026 Chevrolet Tahoe is rated at 14 to 15 mpg city and 18 to 20 mpg highway, depending on trim.
The 2026 Chevrolet Tahoe is 211.3 in long, 81 in wide and 75.8 to 76.8 in tall. Wheelbase is 120.9 in.
The 2026 Chevrolet Tahoe can tow up to 8,400 lbs when properly equipped.