Available in 11 variants. Compare prices, engine specs, fuel consumption and features across all trim levels.

The 2026 Chevrolet Suburban comes in 11 trims priced from $63,400 to $86,400. Power ranges from 355 to 420 hp with 383 to 460 lb-ft of torque. It is 226.3 in long.
Ranges cover all 11 2026 trims. Pick a trim below for its full spec sheet.
| Trim | MSRP | Power | Drive |
|---|---|---|---|
| 2WD 4dr LS | $63,400 | 355 hp | Rear Wheel Drive |
| 2WD 4dr LT | $66,400 | 355 hp | Rear Wheel Drive |
| 4WD 4dr LS | $66,400 | 355 hp | Four Wheel Drive |
| 4WD 4dr LT | $69,400 | 355 hp | Four Wheel Drive |
| 2WD 4dr RST | $71,400 | 355 hp | Rear Wheel Drive |
| 4WD 4dr Z71 | $73,400 | 355 hp | Four Wheel Drive |
| 4WD 4dr RST | $74,400 | 355 hp | Four Wheel Drive |
| 2WD 4dr Premier | $78,300 | 355 hp | Rear Wheel Drive |
| 4WD 4dr Premier | $81,300 | 355 hp | Four Wheel Drive |
| 2WD 4dr High Country | $83,400 | 420 hp | Rear Wheel Drive |
| 4WD 4dr High Country | $86,400 | 420 hp | Four Wheel Drive |
The 2026 Chevrolet Suburban is priced from $63,400 to $86,400 (MSRP), with the 2WD 4dr LS as the entry trim.
The 2026 Chevrolet Suburban makes 355 to 420 hp and 383 to 460 lb-ft of torque. The most powerful trim is the 2WD 4dr High Country at 420 hp.
The 2026 Chevrolet Suburban is 226.3 in long, 81 in wide and 75.6 to 76.6 in tall. Wheelbase is 134.1 in.
The 2026 Chevrolet Suburban can tow up to 8,200 lbs when properly equipped.