Available in 9 variants. Compare prices, engine specs, fuel consumption and features across all trim levels.

The 2025 Audi Q6 E Tron comes in 9 trims priced at $63,800. Power ranges from 302 to 422 hp. It is 187.8 in long and weighs 4,982 to 5,324 lbs.
Ranges cover all 9 2025 trims. Pick a trim below for its full spec sheet.
| Trim | MSRP | Power | Drive | Curb weight |
|---|---|---|---|---|
| Premium Plus quattro Hatchback | $63,800 | 422 hp | All Wheel Drive | 5,324 lbs |
| Premium Plus quattro SUV | $63,800 | 422 hp | All Wheel Drive | 5,269 lbs |
| Premium Plus RWD | $63,800 | 302 hp | Rear Wheel Drive | 4,982 lbs |
| Premium quattro SUV | $63,800 | 422 hp | All Wheel Drive | 5,269 lbs |
| Premium quattro Hatchback | $63,800 | 422 hp | All Wheel Drive | 5,324 lbs |
| Premium RWD | $63,800 | 302 hp | Rear Wheel Drive | 4,982 lbs |
| Prestige quattro SUV | $63,800 | 422 hp | All Wheel Drive | 5,269 lbs |
| Prestige quattro Hatchback | $63,800 | 422 hp | All Wheel Drive | 5,324 lbs |
| Prestige RWD | $63,800 | 302 hp | Rear Wheel Drive | 4,982 lbs |
The 2025 Audi Q6 E Tron is priced from $63,800 (MSRP), with the Premium Plus quattro Hatchback as the entry trim.
The 2025 Audi Q6 E Tron makes 302 to 422 hp. The most powerful trim is the Premium Plus quattro Hatchback at 422 hp.
The 2025 Audi Q6 E Tron has a curb weight of 4,982 to 5,324 lbs, depending on trim and drivetrain.
The 2025 Audi Q6 E Tron is 187.8 in long, 76.3 in wide and 66.6 in tall. Wheelbase is 113.7 in.
The 2025 Audi Q6 E Tron can tow up to 4,400 lbs when properly equipped.