Engine & Drivetrain
| Engine Capacity | 2 487 cc |
| Engine Layout | inline |
| Cylinders | 4 |
| Fuel Type | petrol-electric hybrid |
| Hybrid Drivetrain | plug-in hybrid electric |
| Transmission | automatic |
| Number of Gears | 0 |
| Gearbox Details | CVT |
| Drive Wheels | all |
| Full Time 4x4 | ✓ Standard |
| Gear Shift Paddles | ✓ Standard |
| Engine Position | front |
Fuel Economy
| Fuel Consumption Average | 1,3 L/100km |
| Fuel Tank Capacity | 5 525,4 L |
| Fuel Range | 142 km |
| CO2 Emissions | 30 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Brake Assist | ✓ Standard |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Airbag Count | 7 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Curtain Airbags | ✓ Standard |
| Knee Airbag (Driver) | ✓ Standard |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | ✓ Standard |
| Bluetooth | ✓ Standard |
| Satellite Navigation | ✓ Standard |
| USB Port | ✓ Standard |
| Multi-Function Steering Wheel | ✓ Standard |
| Keyless Entry | ✓ Standard |
| Central Locking | ✓ Standard |
| Park Distance Rear | ✓ Standard |
| Park Distance Front | ✓ Standard |
| Reversing Camera | ✓ Standard |
| Electric Windows | ✓ Standard |
| Power Steering | ✓ Standard |
| Sunroof | ✓ Standard |
| Panoramic Roof | ✓ Standard |
| Alloy Wheels | ✓ Standard |
| Daytime Running Lights | ✓ Standard |
| Fog Lamps Front | ✓ Standard |
| Fog Lamps Rear | ✓ Standard |
| Auto Headlamps | ✓ Standard |
| Rain Sensing Wipers | ✓ Standard |
| Head-Up Display | ✓ Standard |
| Hill Descent Control | ✓ Standard |
| Isofix | ✓ Standard |
| Electric Folding Mirrors | ✓ Standard |
| Heated Mirrors | ✓ Standard |
| Auto Dim Interior Mirror | ✓ Standard |
| Voice Control | ✓ Standard |
| High Beam Assist | ✓ Standard |
| Driving Mode Switch | ✓ Standard |
| Electric Tailgate | ✓ Standard |
| Power Socket 12v | ✓ Standard |
| Blind Spot Warning | ✓ Standard |
| Lane Departure Warning | ✓ Standard |
| Tyre Front | 235/50 R20 |
| Tyre Rear | 235/50 R20 |
Comfort & Interior
| Heated Seats | ✓ Standard |
| Ventilated Seats | ✓ Standard |
| Leather Seats | ✓ Standard |
| Electric Seat Memory | ✓ Standard |
| Lumbar Support | ✓ Standard |
Dimensions & Weight
| Length | 4 645 mm |
| Width | 1 880 mm |
| Wheelbase | 2 690 mm |
| Kerb Weight | 2 060 kg |
| Gross Vehicle Mass | 2 570 kg |
| Doors | 5 |
| Seats | 5 |
| Body Type | SUV |
| Turning Circle | 11,2 m |
Warranty & Service
| Warranty Period | 3 vehicle / 8 hybrid battery |
| Warranty Distance | 100 000 km |
| Service Plan | ✓ Standard |
| Service Plan Years | 6 yr |
| Service Plan Distance | 90 000 km |
| Service Intervals | 15000 |
Compare Toyota Rav4 Against Rivals
Frequently Asked Questions
What is the price of the Toyota Rav4 ?
The Toyota Rav4 is priced from R1 043 900 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all Toyota Rav4 variants and their prices to find the best fit for your budget.
What is the real-world range of the Toyota Rav4 ?
The Toyota Rav4 is a petrol-electric hybrid. The manufacturer-rated range is 142 in electric mode Km. Real-world range varies with speed, temperature, climate control use and driving style.
What warranty and service plan does the Toyota Rav4 come with?
The Toyota Rav4 comes with a 3 vehicle / 8 hybrid battery year / 100000 vehicle / 160000 hybrid battery warranty. A service plan covering 6 services (over 90 000 km) is included. Services are due every 15 000 km.