volvo xc90 d5 executive geartronic 5-seater specs |

|
| Make : | Volvo |
| Model : | XC90 |
| Variation : | D5 EXECUTIVE GEARTRONIC 5-SEATER |
| Release Date : | 2008 - 8 |
| Price : | R 623000 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 11.5 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 8.5 |
| Fuel Capacity: | 68 |
| Fuel Consumpsion - Highway: | 7.4 |
| Fuel Consumpsion - Urban: | 11.9 |
| Fuel Supply: | common rail direct injection;vvt;turbo |
| Fuel Type: | diesel |
| Limited Slip Diff: | yes |
| Power Output: | 136kw@4000 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 190 |
| Torque: | 400nm@2000 |
| Towing Capacity (Kg): | 2250 |
| Turning Circle (Meters): | 12.5 |
| Turns Lock to Lock: | 2.7 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | 0kw@ |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | turbocharged |
| Bore / Stroke: | 81.0x93.1 |
| Capacity: | 2400 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 224 |
| Common Rail: | yes |
| Compression Ratio: | 17.3:1 |
| Cylinders: | 5 |
| Emission Standard: | x |
| Engine Layout: | transverse inline 5 |
| Fuel Injection: | yes |
| Gearbox Details: | 6-speed automatic; geartronic sequential manual mode |
| Hybrid / Clutchless: | yes |
| Ignition Type: | compression |
| Manual / Automatic: | automatic |
| Number of Gears: | 6 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
| Boot Capacity: | 615 |
| Gross Laden Mass: | 2750 |
| Ground Clearance: | 218 |
| Height: | 1784 |
| Lenght: | 4798 |
| Licencing Mass (Tare): | 2135 |
| Load (LDV=kg,OTHER=dm3): | 1837 |
| Width: | 1898 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | body |
| Body Style: | station wagon |
| Class: | large |
| Doors: | 5 |
| Leather: | yes |
| Metallic Paint: | yes |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | all |
| Front Track: | 1634 |
| Full Time 4x4: | yes |
| Number of Wheels Driven: | 4 |
| Rear Track: | 1624 |
| Rim Size - Front: | |
| Rim Size - Rear: | |
| Run Flat Types: | no |
| Spare Wheel Type: | spacesaver |
| Tyre Pressure Monitor: | no |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 255/50 r19 |
| Tyre Size - Rear: | 255/50 r19 |
| Wheel Base: | 2857 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | dual circuit boosted hydraulic; abs; ebd; eba; dstc; roll stability control |
| Brakes Front: | ventilated discs 336mm |
| Brakes Rear: | discs 308mm |
| Ceramic Brakes: | no |
| Cornering Brake Control: | |
| EBD: | yes |
| Front Brakes Type: | ventilated d |
| Handbreak Position: | pedal |
| Rear Breaks Type: | discs |
Suspension |
| Suspension Front: | spring-strut; lower link; hydraulic shocks; anti-roll bar |
| Suspension Rear: | multi-link independent; coils; hydraulic shocks; anti-roll bar |
Steering |
| Multi Function Steering Wheel: | audio |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | yes |
| Steering Type: | rack and pinion; speed-sensitive power assisted |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | no |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | yes |
| Electric Folding Mirrors: | yes |
| Electric Heated Mirrors: | yes |
| Remote Electric Mirror Memory: | yes |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; heated; auto fold; memory |
Seats |
| 2nd Row Removable: | na |
| 2nd Row Tumble: | na |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | driver |
| Electronic Seat Adjustment: | no |
| Electronic Seat Memory: | yes |
| Headrests - Front: | whips |
| Headrests - Rear: | all |
| Heated Seats: | front |
| Isofix Childseat Attachment: | 2nd row |
| Rear Seat Split: | 40/20/40 |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | no |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | no |
| Fog Lamps - Front: | yes |
| Fog Lamps - Rear: | yes |
| Headlight Height Control : | |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | yes |
| Lights : Cornering: | |
| Lights : Daytime Running: | no |
| Type: | recreational |
| Xenon Headlamps: | option |
Windows |
| Automatic Windscreen Wipers: | yes |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | front |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | |
| Panoramic Roof: | no |
| Rear Window Demister: | yes |
| Rear Window Wiper: | yes |
| Sliding Rear Window (LDV): | no |
| Sliding Roof: | option |
| Speed Sensative Wipers: | yes |
| Sunroof: | option |
| Tinted Side Windows: | yes |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | yes |
| DVD: | option |
| ICE AUX Input: | yes |
| iPod Integration: | opt |
| MP3 : | yes |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | option |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 28 |
| Compass: | option |
| Compass Detail: | option |
| Decent Control: | no |
| Departure Angle: | 25 |
| Diff Lock: | no |
| Diff Lock Position: | na |
| Gradient (Incline): | 37 |
| Low Range: | no |
| Ramp Angle (Break Over): | 160 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 32 |
| Self Leveling Suspension: | option |
| Stability: | yes |
| Wading Depth: | 883 |
Other Peripherals and Accesories |
| Auto Lock Doors: | yes |
| Blind Spot Warning: | |
| Bluetooth: | no |
| Central Locking: | remote |
| Code Start / Keyless Start: | no |
| Collision Warning System: | |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | yes |
| Cup Holders: | front + rear |
| Hands-Free Phone: | option |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
| Keyless Entry: | no |
| Lane Assist: | |
| Lane Change Warning: | |
| Maintenance CPK: | 7.86 |
| On Board Computer: | yes |
| Park Distance Control - Back: | yes |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | yes |
| Remote Fuel Cap Release: | remote |
| Rev Counter: | yes |
| Satelite Navigation: | option |
Air Bags |
| Air Bag - Curtain Bag: | no |
| Air Bag - Detail: | driver and passenger front and side; curtain |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 6 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | yes |
| Air Bag - Side Rear: | no |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | all |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 60 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 100000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 60 |
| Oil Change Intervals: | 20000 |
| Service Indicator: | no |
| Service Intervals: | 20000 |
| Warranty: | 1 yr unlimited km; 5 yr/100000km maintenance plan; volvo roadside assistance plan |
| Warranty Distance: | 0 |
| Warranty Period: | 12 |