| toyota corolla 2.0 d-4d exclusive specs | 
|  
 | 
| Make : | Toyota | 
| Model : | Corolla | 
| Variation : | 2.0 D-4D EXCLUSIVE | 
| Release Date : | 2007 - 9 | 
| Price : | R 264000 | 
| 
 Performance | 
| 100 to 0 Seconds: | 0 | 
| Acceleration 0-100 Final: | 10.3 | 
| Auto Traction Control: | no | 
| Consumption (Annual Average): | 5.3 | 
| Fuel Capacity: | 55 | 
| Fuel Consumpsion - Highway: | 0 | 
| Fuel Consumpsion - Urban: | 0 | 
| Fuel Supply: | common-rail direct injection | 
| Fuel Type: | diesel | 
| Limited Slip Diff: | no | 
| Power Output: | 93kw@3600 | 
| Quarter Mile Sprint: | 0 | 
| Top Speed - Final: | 200 | 
| Torque: | 300nm@2000 | 
| Towing Capacity (Kg): | 1300 | 
| Turning Circle (Meters): | 11 | 
| Turns Lock to Lock: | 2.9 | 
| 
 Engine and Gearbox | 
| 2nd Fuel Acceleration 0-100: | 0 | 
| 2nd Fuel Average: | 0 | 
| 2nd Fuel Extra Urban: | 0 | 
| 2nd Fuel Power Output: | 0kw@ | 
| 2nd Fuel Top Speed: | 0 | 
| 2nd Fuel Torque: |  | 
| 2nd Fuel Urban: | 0 | 
| Aspiration: | turbocharged | 
| Bore / Stroke: | 86.0x86.0 | 
| Capacity: | 1998 | 
| CO2 2nd Fuel: | 0 | 
| CO2 Emission: | 141 | 
| Common Rail: | yes | 
| Compression Ratio: | 16.80 | 
| Cylinders: | 4 | 
| Emission Standard: | x | 
| Engine Layout: | transverse inline 4 | 
| Fuel Injection: | yes | 
| Gearbox Details: | 6-speed manual | 
| Hybrid / Clutchless: | no | 
| Ignition Type: | compression | 
| Manual / Automatic: | manual | 
| Number of Gears: | 6 | 
| Secondary Fuel Type: | na | 
| Valves: | dohc 4 valves per cylinder | 
| 
 Dimensions and Weight | 
| Boot Capacity: | 450 | 
| Gross Laden Mass: | 1890 | 
| Ground Clearance: | 150 | 
| Height: | 1470 | 
| Lenght: | 4540 | 
| Licencing Mass (Tare): | 0 | 
| Load (LDV=kg,OTHER=dm3): | 450 | 
| Width: | 1760 | 
| 
 Styling and Look | 
| Body Coloured Bumpers: | painted | 
| Body Coloured Mirrors: | body | 
| Body Style: |  | 
| Class: | small | 
| Doors: | 4 | 
| Leather: | yes | 
| Metallic Paint: | option | 
| Rear Spoiler: | no | 
| 
 Wheels And Tyres | 
| Alloy Wheels: | yes | 
| Drive Wheels: | front | 
| Front Track: | 1525 | 
| Full Time 4x4: | no | 
| Number of Wheels Driven: | 2 | 
| Rear Track: | 1520 | 
| Rim Size - Front: | 6jj | 
| Rim Size - Rear: | 6jj | 
| Run Flat Types: | no | 
| Spare Wheel Type: | fullsize | 
| Tyre Pressure Monitor: | no | 
| Tyre Repair Kit: | no | 
| Tyre Size - Front: | 205/55 r16 | 
| Tyre Size - Rear: | 205/55 r16 | 
| Wheel Base: | 2600 | 
| 
 Brakes | 
| ABS: | yes | 
| Brake Hydrolics: | abs, ebd, bas | 
| Brakes Front: | ventilated discs 273mm | 
| Brakes Rear: | discs 270mm | 
| Ceramic Brakes: | no | 
| Cornering Brake Control: | no | 
| EBD: | yes | 
| Front Brakes Type: | ventilated d | 
| Handbreak Position: | between seats | 
| Rear Breaks Type: | discs | 
| 
 Suspension | 
| Suspension Front: | l-arm mcpherson strut, anti-roll bar | 
| Suspension Rear: | torsion beam | 
| 
 Steering | 
| Multi Function Steering Wheel: | audio | 
| Steering Column Height / Rake Adjust: | yes | 
| Steering Column Reach Adjust: | yes | 
| Steering Type: | rack+pinion electric speed-sensing power assist | 
| Steering Wheel Electric: | no | 
| Steering Wheel Memory: | no | 
| 
 Aircon | 
| Air conditioner: | yes | 
| Automatic Air conditioner: | yes | 
| Climate Control: | yes | 
| 
 Mirrors | 
| Automatic Dip Mirrors: | no | 
| Electric Folding Mirrors: | no | 
| Electric Heated Mirrors: | no | 
| Remote Electric Mirror Memory: | no | 
| Remote Side Mirrors: | yes | 
| Remote Side Mirrors Electric: | electric | 
| 
 Seats | 
| 2nd Row Removable: | x | 
| 2nd Row Tumble: | x | 
| 3rd Row Removable: | na | 
| 3rd Row Tumble: | na | 
| Electronic Seat Adj Detail: | no | 
| Electronic Seat Adjustment: | no | 
| Electronic Seat Memory: | no | 
| Headrests - Front: | height-adjustable | 
| Headrests - Rear: | 3 height-adjustable | 
| Heated Seats: | no | 
| Isofix Childseat Attachment: | yes | 
| Rear Seat Split: | split, recline, fold | 
| Seats: | 5 | 
| 
 Lights | 
| Automatic Headlamps: | yes | 
| Brake Hazard Lights: | no | 
| Exterior : Autodim: | no | 
| Fog Lamps - Front: | yes | 
| Fog Lamps - Rear: | no | 
| Headlight Height Control : | yes | 
| Hi Level Brake Light: | yes | 
| Interior : Autodim: | no | 
| Lights : Cornering: |  | 
| Lights : Daytime Running: | no | 
| Type: | sedan | 
| Xenon Headlamps: | yes | 
| 
 Windows | 
| Automatic Windscreen Wipers: | yes | 
| Electric Window Detail: | front+rear | 
| Electric Window One-Touch: | driver | 
| Electric Windows: | yes | 
| Electric Windows R2: | yes | 
| Number of Sliding Roofs: | 0 | 
| Opening Tailgate Window: | no | 
| Panoramic Roof: | no | 
| Rear Window Demister: | yes | 
| Rear Window Wiper: | no | 
| Sliding Rear Window (LDV): | no | 
| Sliding Roof: | no | 
| Speed Sensative Wipers: | rain sensor | 
| Sunroof: | no | 
| Tinted Side Windows: | yes | 
| Tinted Windscreen: | yes | 
| 
 Sound System - Accessories | 
| CD Player: | yes | 
| CD Shuttle: | yes | 
| DVD: | na | 
| ICE AUX Input: | x | 
| iPod Integration: | no | 
| MP3 : | yes | 
| Radio: | yes | 
| Radio And / Or Tape: | yes | 
| Rear Entertainment System: | no | 
| Tape: | no | 
| 
 4x4 / Offroad Specific | 
| Altimeter: | no | 
| Approach Angle: | 0 | 
| Compass: | no | 
| Compass Detail: | no | 
| Decent Control: | no | 
| Departure Angle: | 0 | 
| Diff Lock: | no | 
| Diff Lock Position: | na | 
| Gradient (Incline): | 0 | 
| Low Range: | no | 
| Ramp Angle (Break Over): | 0 | 
| Ride Height Control: | no | 
| Rollover Angle (Slant): | 0 | 
| Self Leveling Suspension: | no | 
| Stability: | no | 
| Wading Depth: | 0 | 
| 
 Other Peripherals and Accesories | 
| Auto Lock Doors: | no | 
| Blind Spot Warning: | no | 
| Bluetooth: | no | 
| Central Locking: | remote | 
| Code Start / Keyless Start: | smart key, start but | 
| Collision Warning System: | no | 
| Cruise Control: | yes | 
| Cruise Control Distance Sensor: | yes | 
| Cup Holders: | front + rear | 
| Hands-Free Phone: | no | 
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no | 
| Keyless Entry: | smart key entry | 
| Lane Assist: | no | 
| Lane Change Warning: | no | 
| Maintenance CPK: | 0 | 
| On Board Computer: | yes | 
| Park Distance Control - Back: | no | 
| Park Distance Control - Front: | no | 
| Remote Boot Opener: | yes | 
| Remote Fuel Cap Release: | yes | 
| Rev Counter: | yes | 
| Satelite Navigation: | no | 
| 
 Air Bags | 
| Air Bag - Curtain Bag: | yes | 
| Air Bag - Detail: | driver front+knee, passenger front, front sides, curtains | 
| Air Bag - Driver: | yes | 
| Air Bag - Kneebag: | yes | 
| Air Bag - Number: | 7 | 
| Air Bag - Passenger: | yes | 
| Air Bag - Side: | yes | 
| Air Bag - Side Front: | yes | 
| Air Bag - Side Rear: | no | 
| 
 Security and Safety | 
| Alarm: | yes | 
| Gearlock: | no | 
| Immobiliser: | yes | 
| Impact Tensioning Seat Belts: | yes | 
| Incline Meter: | no | 
| Power Steering: | yes | 
| Roadside Assistance Time: | 36 | 
| Security System: | yes | 
| Side Impact Protection: | yes | 
| 
 Warranty and Maintenance  | 
| Maintenance / Service Plan: | s | 
| Maintenance Distance: | 90000 | 
| Maintenance Exclusions: |  | 
| Maintenance Plan Time: | 60 | 
| Oil Change Intervals: | 15000 | 
| Service Indicator: | no | 
| Service Intervals: | 15000 | 
| Warranty: | 3 year / 100000 km warranty, 5 year / 90000 km service plan, 3 year roadside assist | 
| Warranty Distance: | 100000 | 
| Warranty Period: | 36 |