ssangyong actyon sports 2.0 4x2 tiptronic specs |

|
| Make : | Ssangyong |
| Model : | Actyon sports |
| Variation : | 2.0 4X2 TIPTRONIC |
| Release Date : | 2008 - 3 |
| Price : | R 279995 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 0 |
| Auto Traction Control: | no |
| Consumption (Annual Average): | 8.7 |
| Fuel Capacity: | 75 |
| Fuel Consumpsion - Highway: | 7.2 |
| Fuel Consumpsion - Urban: | 11.3 |
| Fuel Supply: | crdi, turbo, intercooled |
| Fuel Type: | diesel |
| Limited Slip Diff: | no |
| Power Output: | 104kw@4000 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 166 |
| Torque: | 310nm@2400 |
| Towing Capacity (Kg): | 2300 |
| Turning Circle (Meters): | 12.4 |
| Turns Lock to Lock: | 0 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | turbocharged |
| Bore / Stroke: | 86.2x85.6 |
| Capacity: | 1998 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 216 |
| Common Rail: | yes |
| Compression Ratio: | 17.5:1 |
| Cylinders: | 4 |
| Emission Standard: | x |
| Engine Layout: | longitudinal inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 6-speed automatic with sequential manual modee |
| Hybrid / Clutchless: | yes |
| Ignition Type: | compression |
| Manual / Automatic: | automatic |
| Number of Gears: | 6 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
| Boot Capacity: | 0 |
| Gross Laden Mass: | 2640 |
| Ground Clearance: | 190 |
| Height: | 1755 |
| Lenght: | 4965 |
| Licencing Mass (Tare): | 1854 |
| Load (LDV=kg,OTHER=dm3): | 453 |
| Width: | 1900-1900 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | body |
| Body Style: | double cab |
| Class: | medium |
| Doors: | 4 |
| Leather: | no |
| Metallic Paint: | yes |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | rear |
| Front Track: | 1570 |
| Full Time 4x4: | no |
| Number of Wheels Driven: | 2 |
| Rear Track: | 1570 |
| Rim Size - Front: | x |
| Rim Size - Rear: | x |
| Run Flat Types: | no |
| Spare Wheel Type: | fullsize |
| Tyre Pressure Monitor: | no |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 225/75 r16 |
| Tyre Size - Rear: | 225/75 r16 |
| Wheel Base: | 3060 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | abs |
| Brakes Front: | ventilated discs |
| Brakes Rear: | discs |
| Ceramic Brakes: | no |
| Cornering Brake Control: | yes |
| EBD: | yes |
| Front Brakes Type: | ventilated d |
| Handbreak Position: | between seats |
| Rear Breaks Type: | discs |
Suspension |
| Suspension Front: | double wishbone, coil springs |
| Suspension Rear: | rigid 5-link, coil springs |
Steering |
| Multi Function Steering Wheel: | audio |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | no |
| Steering Type: | rack and pinion power assist |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | na |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | no |
| Climate Control: | no |
Mirrors |
| Automatic Dip Mirrors: | no |
| Electric Folding Mirrors: | no |
| Electric Heated Mirrors: | no |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric |
Seats |
| 2nd Row Removable: | no |
| 2nd Row Tumble: | no |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | yes |
| Electronic Seat Adjustment: | yes |
| Electronic Seat Memory: | |
| Headrests - Front: | yes |
| Headrests - Rear: | yes |
| Heated Seats: | no |
| Isofix Childseat Attachment: | no |
| Rear Seat Split: | no |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | no |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | no |
| Fog Lamps - Front: | yes |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | no |
| Hi Level Brake Light: | no |
| Interior : Autodim: | no |
| Lights : Cornering: | no |
| Lights : Daytime Running: | no |
| Type: | light delivery |
| Xenon Headlamps: | no |
Windows |
| Automatic Windscreen Wipers: | no |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | yes |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | no |
| Panoramic Roof: | no |
| Rear Window Demister: | yes |
| Rear Window Wiper: | no |
| Sliding Rear Window (LDV): | no |
| Sliding Roof: | no |
| Speed Sensative Wipers: | yes |
| Sunroof: | no |
| Tinted Side Windows: | yes |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | no |
| DVD: | no |
| ICE AUX Input: | yes |
| iPod Integration: | no |
| MP3 : | no |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | no |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 25.7 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 23.6 |
| Diff Lock: | no |
| Diff Lock Position: | na |
| Gradient (Incline): | 20.8 |
| Low Range: | no |
| Ramp Angle (Break Over): | 160.7 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 44 |
| Self Leveling Suspension: | no |
| Stability: | no |
| Wading Depth: | 0 |
Other Peripherals and Accesories |
| Auto Lock Doors: | no |
| Blind Spot Warning: | no |
| Bluetooth: | no |
| Central Locking: | remote |
| Code Start / Keyless Start: | no |
| Collision Warning System: | no |
| Cruise Control: | no |
| Cruise Control Distance Sensor: | na |
| Cup Holders: | yes |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
| Keyless Entry: | yes |
| Lane Assist: | no |
| Lane Change Warning: | no |
| Maintenance CPK: | 0 |
| On Board Computer: | no |
| Park Distance Control - Back: | no |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | no |
| Remote Fuel Cap Release: | x |
| Rev Counter: | yes |
| Satelite Navigation: | no |
Air Bags |
| Air Bag - Curtain Bag: | no |
| Air Bag - Detail: | driver, front passenger |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 2 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | no |
| Air Bag - Side Front: | no |
| Air Bag - Side Rear: | no |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | yes |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 36 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 60000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 36 |
| Oil Change Intervals: | 10000 |
| Service Indicator: | no |
| Service Intervals: | 10000 |
| Warranty: | 3 year/100000km, 3 year/60000km maintenance plan, roadside + medical assistance |
| Warranty Distance: | 100000 |
| Warranty Period: | 36 |
Optional Extras |
| Desciption | Price | | Not listed by manufacturer | |
|