kia sorento 2.2 4x4 7-seater specs |

|
| Make : | Kia |
| Model : | Sorento |
| Variation : | 2.2 4X4 7-SEATER |
| Release Date : | 2009 - 11 |
| Price : | R 431995 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 9.6 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 6.6 |
| Fuel Capacity: | 80 |
| Fuel Consumpsion - Highway: | 0 |
| Fuel Consumpsion - Urban: | 0 |
| Fuel Supply: | direct injection; common rail |
| Fuel Type: | diesel |
| Limited Slip Diff: | yes |
| Power Output: | 147kw@3800 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 190 |
| Torque: | 422nm@1800 |
| Towing Capacity (Kg): | 2000 |
| Turning Circle (Meters): | 10.88 |
| Turns Lock to Lock: | 3.02 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | turbocharged |
| Bore / Stroke: | 85.4x96.0 |
| Capacity: | 2199 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 233 |
| Common Rail: | yes |
| Compression Ratio: | 16.0:1 |
| Cylinders: | 4 |
| Emission Standard: | eu5 |
| Engine Layout: | transverse inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 6-speed manual |
| Hybrid / Clutchless: | no |
| Ignition Type: | compression |
| Manual / Automatic: | manual |
| Number of Gears: | 6 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder with e-vgt |
Dimensions and Weight |
| Boot Capacity: | 408 |
| Gross Laden Mass: | 2510 |
| Ground Clearance: | 184 |
| Height: | 1710 |
| Lenght: | 4685 |
| Licencing Mass (Tare): | 1890 |
| Load (LDV=kg,OTHER=dm3): | 1520 |
| Width: | 1885 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | body |
| Body Style: | station wagon |
| Class: | large |
| Doors: | 5 |
| Leather: | yes |
| Metallic Paint: | option |
| Rear Spoiler: | yes |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | all |
| Front Track: | 1618 |
| Full Time 4x4: | yes |
| Number of Wheels Driven: | 4 |
| Rear Track: | 1621 |
| Rim Size - Front: | 7j |
| Rim Size - Rear: | 7j |
| Run Flat Types: | no |
| Spare Wheel Type: | fullsize |
| Tyre Pressure Monitor: | no |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 235/60 r18 |
| Tyre Size - Rear: | 235/60 r18 |
| Wheel Base: | 2700 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | abs; ebd; bas; esc; traction control |
| Brakes Front: | 321mm ventilated discs |
| Brakes Rear: | 302mm solid discs |
| Ceramic Brakes: | no |
| Cornering Brake Control: | no |
| EBD: | yes |
| Front Brakes Type: | 321mm ventil |
| Handbreak Position: | between front seats |
| Rear Breaks Type: | discs |
Suspension |
| Suspension Front: | fully independent by subframe-mounted macpherson struts coil springs gas filled shocks and anti roll stabilizer bar |
| Suspension Rear: | fully independent by subframe-mounted multi-links coil springs and gas-filled shocks-with self levelling system |
Steering |
| Multi Function Steering Wheel: | yes |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | no |
| Steering Type: | rack+pinion;speed sens. power assist |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | no |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | yes |
| Electric Folding Mirrors: | yes |
| Electric Heated Mirrors: | no |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; folding |
Seats |
| 2nd Row Removable: | na |
| 2nd Row Tumble: | no |
| 3rd Row Removable: | yes |
| 3rd Row Tumble: | yes |
| Electronic Seat Adj Detail: | driver |
| Electronic Seat Adjustment: | yes |
| Electronic Seat Memory: | no |
| Headrests - Front: | active |
| Headrests - Rear: | yes |
| Heated Seats: | no |
| Isofix Childseat Attachment: | yes |
| Rear Seat Split: | 60:40:00 |
| Seats: | 7 |
Lights |
| Automatic Headlamps: | yes |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | no |
| Fog Lamps - Front: | no |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | yes |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | yes |
| Lights : Cornering: | no |
| Lights : Daytime Running: | no |
| Type: | recreational |
| Xenon Headlamps: | yes |
Windows |
| Automatic Windscreen Wipers: | no |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | yes |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | no |
| Panoramic Roof: | option |
| Rear Window Demister: | yes |
| Rear Window Wiper: | yes |
| Sliding Rear Window (LDV): | no |
| Sliding Roof: | option |
| Speed Sensative Wipers: | no |
| Sunroof: | no |
| Tinted Side Windows: | no |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | no |
| DVD: | no |
| ICE AUX Input: | yes |
| iPod Integration: | yes |
| MP3 : | yes |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | no |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | yes |
| Approach Angle: | 25.1 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 23.1 |
| Diff Lock: | no |
| Diff Lock Position: | na |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 17.1 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 40 |
| Self Leveling Suspension: | yes |
| Stability: | yes |
| Wading Depth: | 0 |
Other Peripherals and Accesories |
| Auto Lock Doors: | yes |
| Blind Spot Warning: | no |
| Bluetooth: | no |
| Central Locking: | remote |
| Code Start / Keyless Start: | yes |
| Collision Warning System: | no |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | yes |
| Cup Holders: | front + rear+3rd row |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
| Keyless Entry: | yes |
| Lane Assist: | no |
| Lane Change Warning: | no |
| Maintenance CPK: | 5.33 |
| On Board Computer: | yes |
| Park Distance Control - Back: | yes |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | yes |
| Remote Fuel Cap Release: | remote |
| Rev Counter: | yes |
| Satelite Navigation: | no |
Air Bags |
| Air Bag - Curtain Bag: | yes |
| Air Bag - Detail: | driver and passenger;side and curtain front and rear |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 6 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | yes |
| Air Bag - Side Rear: | no |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | no |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 36 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 100000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 60 |
| Oil Change Intervals: | 20000 |
| Service Indicator: | no |
| Service Intervals: | 20000 |
| Warranty: | 5 year /100000km warranty; 5 year/100000km maintenance plan; 3 year /100000km anti-corrosion 1 year/ |
| Warranty Distance: | 100000 |
| Warranty Period: | 60 |