jeep grand cherokee my14 3.6 limited at specs |
|
Make : | Jeep |
Model : | Grand Cherokee |
Variation : | 3.6 LIMITED AT |
Release Date : | 2013 - 7 |
Price : | R 599990 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 8.8 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 10.4 |
Fuel Capacity: | 94 |
Fuel Consumpsion - Highway: | 8.2 |
Fuel Consumpsion - Urban: | 14.3 |
Fuel Supply: | sequential multi-port electonic injectio |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 210kw@6350 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 206 |
Torque: | 347nm@4300 |
Towing Capacity (Kg): | 1588 |
Turning Circle (Meters): | 11.3 |
Turns Lock to Lock: | 0 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 96.0x83.0 |
Capacity: | 3604 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 244 |
Common Rail: | no |
Compression Ratio: | 10.2:1 |
Cylinders: | 6 |
Emission Standard: | eu6 |
Engine Layout: | longitudinal v 6 |
Fuel Injection: | yes |
Gearbox Details: | 8-speed automatic with driver -interactive manual control |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 8 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; vvt |
Dimensions and Weight |
Boot Capacity: | 782 |
Gross Laden Mass: | 0 |
Ground Clearance: | 270 |
Height: | 1792 |
Lenght: | 4828 |
Licencing Mass (Tare): | 2266 |
Load (LDV=kg,OTHER=dm3): | 1554 |
Width: | -1943 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | chrome |
Body Style: | station wagon |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1628 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1634 |
Rim Size - Front: | 8j |
Rim Size - Rear: | 8j |
Run Flat Types: | no |
Spare Wheel Type: | fullsize |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | no |
Tyre Size - Front: | 265/60 r18 |
Tyre Size - Rear: | 265/60 r18 |
Wheel Base: | 2915 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; ebd; erm; hill assist; esc; traction control |
Brakes Front: | ventilated discs |
Brakes Rear: | discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | between front seats |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | short and long independent coil springs; gas charged twin-tube shock absorbers; stabilizer bar |
Suspension Rear: | multi-link; coil spring twin-tube or nivomat shock absorbers or air springs with twin tube shocks; aluminium lower control arm; indepen |
Steering |
Multi Function Steering Wheel: | phone; gears; audio; |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | rack + pinion power assisted |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding; memory |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | 8-way driver; 8-way passenger. |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | driver |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | both front |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | 60/40 split fold |
Seats: | 5 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | no |
Exterior : Autodim: | yes |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | recreational |
Xenon Headlamps: | bi-xenon |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | driver |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | option |
Rear Window Demister: | yes |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | opening |
Sliding Roof: | option |
Speed Sensative Wipers: | yes |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | no |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 35.8 |
Compass: | yes |
Compass Detail: | included in o/head driver display |
Decent Control: | yes |
Departure Angle: | 29.5 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | yes |
Ramp Angle (Break Over): | 23.5 |
Ride Height Control: | yes |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | yes |
Stability: | yes |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | x |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | yes |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | (2) front + (2) rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | bluetooth |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 7.18 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | remote |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; driver knee; passenger; front sides; curtain |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | yes |
Air Bag - Number: | 7 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | yes |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 36 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | tyres; clutch after 20000km |
Maintenance Plan Time: | 36 |
Oil Change Intervals: | 12000 |
Service Indicator: | yes |
Service Intervals: | 12000 |
Warranty: | 3 year / 100000 km extendable warranty; 3 year / 100000km full maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |
Optional Extras |
Desciption | Price | Delete Quadralift Air Suspension | -15000 | Metallic Paint | 4000 | Power Sunroof | 15000 |
|