jeep compass 2.0 altitude limited edition cvt specs |
|
Make : | Jeep |
Model : | Compass |
Variation : | 2.0 ALTITUDE LIMITED EDITION CVT |
Release Date : | 2013 - 1 |
Price : | R 309990 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 0 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 7.6 |
Fuel Capacity: | 51 |
Fuel Consumpsion - Highway: | 0 |
Fuel Consumpsion - Urban: | 0 |
Fuel Supply: | sequential multi-port efi; electronic th |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 115kw@6300 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 0 |
Torque: | 190nm@5100 |
Towing Capacity (Kg): | 1200 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 2.76 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 86x86 |
Capacity: | 1998 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 175 |
Common Rail: | no |
Compression Ratio: | 10.5;1 |
Cylinders: | 4 |
Emission Standard: | eu4 |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | cvt |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 0 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; dual vvti-4 |
Dimensions and Weight |
Boot Capacity: | 328 |
Gross Laden Mass: | 2010 |
Ground Clearance: | 205 |
Height: | 1718 |
Lenght: | 4448 |
Licencing Mass (Tare): | 0 |
Load (LDV=kg,OTHER=dm3): | 1269 |
Width: | -1812 |
Styling and Look |
Body Coloured Bumpers: | body+black |
Body Coloured Mirrors: | black |
Body Style: | station wagon |
Class: | medium |
Doors: | 5 |
Leather: | partial |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | front |
Front Track: | 1520 |
Full Time 4x4: | no |
Number of Wheels Driven: | 2 |
Rear Track: | 1520 |
Rim Size - Front: | 7j |
Rim Size - Rear: | 7j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | no |
Tyre Size - Front: | 215/55 r18 |
Tyre Size - Rear: | 215/55 r18 |
Wheel Base: | 2635 |
Brakes |
ABS: | yes |
Brake Hydrolics: | 4-channel abs; stability control; bas; ebd |
Brakes Front: | 294mm ventilated discs |
Brakes Rear: | 262mm solid discs |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | 294mm ventil |
Handbreak Position: | between front seats |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | independent macpherson struts; coil spring; gas shock absorbers; stabiliser bar |
Suspension Rear: | independent macpherson struts; coil spring; gas shock absorbers; stabiliser bar |
Steering |
Multi Function Steering Wheel: | cruise control; audi |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | no |
Steering Type: | rack + pinion; hydraulic power assist |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | no |
Electric Folding Mirrors: | yes |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | no |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated; folding |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | driver |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | no |
Headrests - Front: | active |
Headrests - Rear: | yes |
Heated Seats: | both front |
Isofix Childseat Attachment: | no |
Rear Seat Split: | 60/40 |
Seats: | 5 |
Lights |
Automatic Headlamps: | no |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | no |
Lights : Cornering: | no |
Lights : Daytime Running: | no |
Type: | recreational |
Xenon Headlamps: | no |
Windows |
Automatic Windscreen Wipers: | no |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | driver down |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | no |
Rear Window Wiper: | yes |
Sliding Rear Window (LDV): | no |
Sliding Roof: | option |
Speed Sensative Wipers: | no |
Sunroof: | option |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | yes |
DVD: | option |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 20 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 32 |
Diff Lock: | no |
Diff Lock Position: | na |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 160 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | esc |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | na |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 0 |
On Board Computer: | no |
Park Distance Control - Back: | no |
Park Distance Control - Front: | no |
Remote Boot Opener: | x |
Remote Fuel Cap Release: | x |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver + passenger; side; curtains |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 6 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | no |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | no |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 36 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 36 |
Oil Change Intervals: | 12000 |
Service Indicator: | no |
Service Intervals: | 12000 |
Warranty: | 3 year / 100000 km warranty; 3 year / 100000km full maintenance plan |
Warranty Distance: | 100000 |
Warranty Period: | 36 |