hyundai tucson 2.0 gls 4x2 specs |

|
| Make : | Hyundai |
| Model : | Tucson |
| Variation : | 2.0 GLS 4X2 |
| Release Date : | 2007 - 11 |
| Price : | R 234900 |
Performance |
| 100 to 0 Seconds: | 3.3 |
| Acceleration 0-100 Final: | 14.8 |
| Auto Traction Control: | no |
| Consumption (Annual Average): | 11.9 |
| Fuel Capacity: | 58 |
| Fuel Consumpsion - Highway: | 7.2 |
| Fuel Consumpsion - Urban: | 12.9 |
| Fuel Supply: | electronic muti-port injection |
| Fuel Type: | leaded/unleaded |
| Limited Slip Diff: | no |
| Power Output: | 104kw@6000 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 180 |
| Torque: | 184nm@4500 |
| Towing Capacity (Kg): | 1400 |
| Turning Circle (Meters): | 10.8 |
| Turns Lock to Lock: | 3.06 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | natural |
| Bore / Stroke: | 82.9x93.5 |
| Capacity: | 1975 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 0 |
| Common Rail: | no |
| Compression Ratio: | 10.1:1 |
| Cylinders: | 4 |
| Emission Standard: | |
| Engine Layout: | transverse inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 5-speed manual |
| Hybrid / Clutchless: | no |
| Ignition Type: | electronic |
| Manual / Automatic: | manual |
| Number of Gears: | 5 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder; variable valve timing |
Dimensions and Weight |
| Boot Capacity: | 644 |
| Gross Laden Mass: | 2120 |
| Ground Clearance: | 195 |
| Height: | 1730 |
| Lenght: | 4325 |
| Licencing Mass (Tare): | 1781 |
| Load (LDV=kg,OTHER=dm3): | 1856 |
| Width: | 1830 |
Styling and Look |
| Body Coloured Bumpers: | dual tone |
| Body Coloured Mirrors: | body |
| Body Style: | station wagon |
| Class: | medium |
| Doors: | 5 |
| Leather: | yes |
| Metallic Paint: | option |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | front |
| Front Track: | 1170 |
| Full Time 4x4: | no |
| Number of Wheels Driven: | 2 |
| Rear Track: | 1100 |
| Rim Size - Front: | 6.5j |
| Rim Size - Rear: | 6.5j |
| Run Flat Types: | no |
| Spare Wheel Type: | full size |
| Tyre Pressure Monitor: | no |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 235/60 r16 |
| Tyre Size - Rear: | 235/60 r16 |
| Wheel Base: | 2630 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | abs; ebd |
| Brakes Front: | 280mm ventilated discs |
| Brakes Rear: | 262mm discs |
| Ceramic Brakes: | |
| Cornering Brake Control: | |
| EBD: | yes |
| Front Brakes Type: | 280mm ventil |
| Handbreak Position: | between front seats |
| Rear Breaks Type: | discs |
Suspension |
| Suspension Front: | mcpherson struts; offset coils; anti-roll stabilisers; gas shocks |
| Suspension Rear: | dual-link with coil springs; anti-roll stabilisers; gas shocks |
Steering |
| Multi Function Steering Wheel: | no |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | no |
| Steering Type: | rack and pinion; power assisted |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | no |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | no |
| Electric Folding Mirrors: | no |
| Electric Heated Mirrors: | yes |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; heated |
Seats |
| 2nd Row Removable: | |
| 2nd Row Tumble: | |
| 3rd Row Removable: | |
| 3rd Row Tumble: | |
| Electronic Seat Adj Detail: | no |
| Electronic Seat Adjustment: | no |
| Electronic Seat Memory: | no |
| Headrests - Front: | height adjustable |
| Headrests - Rear: | height adjustable |
| Heated Seats: | no |
| Isofix Childseat Attachment: | |
| Rear Seat Split: | 60:40:00 |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | no |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | no |
| Fog Lamps - Front: | yes |
| Fog Lamps - Rear: | yes |
| Headlight Height Control : | |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | no |
| Lights : Cornering: | |
| Lights : Daytime Running: | no |
| Type: | recreational |
| Xenon Headlamps: | no |
Windows |
| Automatic Windscreen Wipers: | no |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | no |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | |
| Panoramic Roof: | no |
| Rear Window Demister: | yes |
| Rear Window Wiper: | yes |
| Sliding Rear Window (LDV): | no |
| Sliding Roof: | no |
| Speed Sensative Wipers: | no |
| Sunroof: | no |
| Tinted Side Windows: | yes |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | no |
| DVD: | |
| ICE AUX Input: | |
| iPod Integration: | |
| MP3 : | |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | no |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 28.2 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 31.9 |
| Diff Lock: | no |
| Diff Lock Position: | |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 161 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 36 |
| Self Leveling Suspension: | no |
| Stability: | no |
| Wading Depth: | 388 |
Other Peripherals and Accesories |
| Auto Lock Doors: | |
| Blind Spot Warning: | |
| Bluetooth: | no |
| Central Locking: | remote |
| Code Start / Keyless Start: | no |
| Collision Warning System: | |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | |
| Cup Holders: | front+rear |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
| Keyless Entry: | no |
| Lane Assist: | |
| Lane Change Warning: | |
| Maintenance CPK: | 12.73 |
| On Board Computer: | yes |
| Park Distance Control - Back: | no |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | no |
| Remote Fuel Cap Release: | yes |
| Rev Counter: | yes |
| Satelite Navigation: | no |
Air Bags |
| Air Bag - Curtain Bag: | no |
| Air Bag - Detail: | driver + passenger |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 2 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | no |
| Air Bag - Side Front: | no |
| Air Bag - Side Rear: | no |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | no |
| Impact Tensioning Seat Belts: | yes |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 0 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 60000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 36 |
| Oil Change Intervals: | 15000 |
| Service Indicator: | no |
| Service Intervals: | 15000 |
| Warranty: | 5 year / 150000 km warranty; 3 year / 60000 km maintenance plan |
| Warranty Distance: | 150000 |
| Warranty Period: | 60 |