honda cr-v 2.0 i-vtec 4x2 comfort specs |

|
| Make : | Honda |
| Model : | CR-V |
| Variation : | 2.0 i-VTEC 4X2 COMFORT |
| Release Date : | 2012 - 11 |
| Price : | R 316000 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 10 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 7.7 |
| Fuel Capacity: | 58 |
| Fuel Consumpsion - Highway: | 0 |
| Fuel Consumpsion - Urban: | 0 |
| Fuel Supply: | programmed fuel injection |
| Fuel Type: | unleaded |
| Limited Slip Diff: | no |
| Power Output: | 114kw@6500 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 190 |
| Torque: | 192nm@4300 |
| Towing Capacity (Kg): | 1700 |
| Turning Circle (Meters): | 11.8 |
| Turns Lock to Lock: | 3.16 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | natural |
| Bore / Stroke: | 81.0x96.9 |
| Capacity: | 1997 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 182 |
| Common Rail: | no |
| Compression Ratio: | 10.6:1 |
| Cylinders: | 4 |
| Emission Standard: | eu2 |
| Engine Layout: | transverse inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 6-speed manual |
| Hybrid / Clutchless: | no |
| Ignition Type: | electronic |
| Manual / Automatic: | manual |
| Number of Gears: | 6 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder; variable valve timing |
Dimensions and Weight |
| Boot Capacity: | 556 |
| Gross Laden Mass: | 1975 |
| Ground Clearance: | 170 |
| Height: | 1650 |
| Lenght: | 4550 |
| Licencing Mass (Tare): | 1429 |
| Load (LDV=kg,OTHER=dm3): | 1120 |
| Width: | -1820 |
Styling and Look |
| Body Coloured Bumpers: | part colou |
| Body Coloured Mirrors: | body |
| Body Style: | station wagon |
| Class: | medium |
| Doors: | 5 |
| Leather: | no |
| Metallic Paint: | yes |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | front |
| Front Track: | 1565 |
| Full Time 4x4: | no |
| Number of Wheels Driven: | 2 |
| Rear Track: | 1565 |
| Rim Size - Front: | 6.5j |
| Rim Size - Rear: | 6.5j |
| Run Flat Types: | no |
| Spare Wheel Type: | fullsize |
| Tyre Pressure Monitor: | yes |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 225/65 r17 |
| Tyre Size - Rear: | 225/65 r17 |
| Wheel Base: | 2630 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | abs; ebd; eba; vsa; tsa |
| Brakes Front: | 293mm ventilated discs |
| Brakes Rear: | 302mm discs |
| Ceramic Brakes: | no |
| Cornering Brake Control: | no |
| EBD: | yes |
| Front Brakes Type: | 293mm ventil |
| Handbreak Position: | |
| Rear Breaks Type: | discs |
Suspension |
| Suspension Front: | independent macpherson struts; toe control link; stabiliser |
| Suspension Rear: | independent double wishbone; reactive link; stabiliser |
Steering |
| Multi Function Steering Wheel: | audio; cruise; compu |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | yes |
| Steering Type: | electric; rack + pinion power assisted |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | na |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | no |
| Electric Folding Mirrors: | no |
| Electric Heated Mirrors: | yes |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; heated |
Seats |
| 2nd Row Removable: | no |
| 2nd Row Tumble: | yes |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | no |
| Electronic Seat Adjustment: | no |
| Electronic Seat Memory: | |
| Headrests - Front: | active |
| Headrests - Rear: | yes |
| Heated Seats: | no |
| Isofix Childseat Attachment: | rear |
| Rear Seat Split: | 60:40 split fold |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | no |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | no |
| Fog Lamps - Front: | no |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | yes |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | no |
| Lights : Cornering: | no |
| Lights : Daytime Running: | yes |
| Type: | recreational |
| Xenon Headlamps: | no |
Windows |
| Automatic Windscreen Wipers: | no |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | front up+down |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | no |
| Panoramic Roof: | no |
| Rear Window Demister: | yes |
| Rear Window Wiper: | yes |
| Sliding Rear Window (LDV): | opening |
| Sliding Roof: | no |
| Speed Sensative Wipers: | no |
| Sunroof: | no |
| Tinted Side Windows: | yes |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | no |
| DVD: | no |
| ICE AUX Input: | yes |
| iPod Integration: | yes |
| MP3 : | yes |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | no |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 0 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 0 |
| Diff Lock: | no |
| Diff Lock Position: | na |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 0 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 0 |
| Self Leveling Suspension: | no |
| Stability: | vsa |
| Wading Depth: | 0 |
Other Peripherals and Accesories |
| Auto Lock Doors: | yes |
| Blind Spot Warning: | no |
| Bluetooth: | yes |
| Central Locking: | remote |
| Code Start / Keyless Start: | no |
| Collision Warning System: | no |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | no |
| Cup Holders: | front+rear |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | bluetooth |
| Keyless Entry: | no |
| Lane Assist: | no |
| Lane Change Warning: | no |
| Maintenance CPK: | 0 |
| On Board Computer: | yes |
| Park Distance Control - Back: | no |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | yes |
| Remote Fuel Cap Release: | yes |
| Rev Counter: | yes |
| Satelite Navigation: | no |
Air Bags |
| Air Bag - Curtain Bag: | yes |
| Air Bag - Detail: | driver dual; passenger; side; curtain |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 6 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | yes |
| Air Bag - Side Rear: | no |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | yes |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 12 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | s |
| Maintenance Distance: | 90000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 60 |
| Oil Change Intervals: | 15000 |
| Service Indicator: | no |
| Service Intervals: | 15000 |
| Warranty: | 3 year/100000km; 3 year/100000km corrosion; 1 year roadside assistance; 5 year/90000km service plan |
| Warranty Distance: | 100000 |
| Warranty Period: | 36 |