gwm single cab 2.2 mpi (ac) specs |

|
| Make : | GWM |
| Model : | Single cab |
| Variation : | 2.2 MPI (AC) |
| Release Date : | 2009 - 12 |
| Price : | R 109990 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 0 |
| Auto Traction Control: | no |
| Consumption (Annual Average): | 0 |
| Fuel Capacity: | 64 |
| Fuel Consumpsion - Highway: | 0 |
| Fuel Consumpsion - Urban: | 0 |
| Fuel Supply: | multi-point fuel injection |
| Fuel Type: | unleaded |
| Limited Slip Diff: | no |
| Power Output: | 78kw@4600 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 0 |
| Torque: | 190nm@2400 |
| Towing Capacity (Kg): | 0 |
| Turning Circle (Meters): | 0 |
| Turns Lock to Lock: | 0 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | natural |
| Bore / Stroke: | |
| Capacity: | 2237 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 0 |
| Common Rail: | no |
| Compression Ratio: | 8.8:1 |
| Cylinders: | 4 |
| Emission Standard: | x |
| Engine Layout: | transverse inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 5-speed manual |
| Hybrid / Clutchless: | no |
| Ignition Type: | electronic |
| Manual / Automatic: | manual |
| Number of Gears: | 5 |
| Secondary Fuel Type: | na |
| Valves: | sohc 2 valves per cylinder |
Dimensions and Weight |
| Boot Capacity: | 0 |
| Gross Laden Mass: | 2500 |
| Ground Clearance: | 0 |
| Height: | 1705 |
| Lenght: | 5150 |
| Licencing Mass (Tare): | 1370 |
| Load (LDV=kg,OTHER=dm3): | 1080 |
| Width: | 1670 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | chrome |
| Body Style: | single cab |
| Class: | medium |
| Doors: | 2 |
| Leather: | no |
| Metallic Paint: | option |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | no |
| Drive Wheels: | rear |
| Front Track: | 1430 |
| Full Time 4x4: | no |
| Number of Wheels Driven: | 2 |
| Rear Track: | 1420 |
| Rim Size - Front: | x |
| Rim Size - Rear: | x |
| Run Flat Types: | no |
| Spare Wheel Type: | fullsize |
| Tyre Pressure Monitor: | no |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 215/75 r15 |
| Tyre Size - Rear: | 215/75 r15 |
| Wheel Base: | 3025 |
Brakes |
| ABS: | no |
| Brake Hydrolics: | load-sensing proportioning valve |
| Brakes Front: | discs |
| Brakes Rear: | drums |
| Ceramic Brakes: | no |
| Cornering Brake Control: | na |
| EBD: | no |
| Front Brakes Type: | discs |
| Handbreak Position: | |
| Rear Breaks Type: | drums |
Suspension |
| Suspension Front: | independent; double wishbone; stabiliser bar; torsion bar |
| Suspension Rear: | variable rigidity; unsymetrical leaf spring |
Steering |
| Multi Function Steering Wheel: | no |
| Steering Column Height / Rake Adjust: | no |
| Steering Column Reach Adjust: | no |
| Steering Type: | recirculating ball + rack |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | na |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | no |
| Climate Control: | no |
Mirrors |
| Automatic Dip Mirrors: | no |
| Electric Folding Mirrors: | no |
| Electric Heated Mirrors: | no |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric |
Seats |
| 2nd Row Removable: | na |
| 2nd Row Tumble: | na |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | no |
| Electronic Seat Adjustment: | no |
| Electronic Seat Memory: | |
| Headrests - Front: | yes |
| Headrests - Rear: | no |
| Heated Seats: | no |
| Isofix Childseat Attachment: | no |
| Rear Seat Split: | no |
| Seats: | 2 |
Lights |
| Automatic Headlamps: | no |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | no |
| Fog Lamps - Front: | no |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | no |
| Hi Level Brake Light: | no |
| Interior : Autodim: | no |
| Lights : Cornering: | no |
| Lights : Daytime Running: | no |
| Type: | light delivery |
| Xenon Headlamps: | no |
Windows |
| Automatic Windscreen Wipers: | no |
| Electric Window Detail: | front |
| Electric Window One-Touch: | no |
| Electric Windows: | yes |
| Electric Windows R2: | no |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | yes |
| Panoramic Roof: | no |
| Rear Window Demister: | no |
| Rear Window Wiper: | no |
| Sliding Rear Window (LDV): | no |
| Sliding Roof: | no |
| Speed Sensative Wipers: | no |
| Sunroof: | no |
| Tinted Side Windows: | no |
| Tinted Windscreen: | no |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | no |
| DVD: | no |
| ICE AUX Input: | yes |
| iPod Integration: | no |
| MP3 : | compatible |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | no |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 26 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 18 |
| Diff Lock: | no |
| Diff Lock Position: | na |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 0 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 0 |
| Self Leveling Suspension: | no |
| Stability: | no |
| Wading Depth: | 0 |
Other Peripherals and Accesories |
| Auto Lock Doors: | no |
| Blind Spot Warning: | no |
| Bluetooth: | na |
| Central Locking: | yes |
| Code Start / Keyless Start: | no |
| Collision Warning System: | no |
| Cruise Control: | no |
| Cruise Control Distance Sensor: | na |
| Cup Holders: | no |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
| Keyless Entry: | no |
| Lane Assist: | no |
| Lane Change Warning: | no |
| Maintenance CPK: | 18.64 |
| On Board Computer: | no |
| Park Distance Control - Back: | no |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | no |
| Remote Fuel Cap Release: | no |
| Rev Counter: | no |
| Satelite Navigation: | no |
Air Bags |
| Air Bag - Curtain Bag: | no |
| Air Bag - Detail: | none |
| Air Bag - Driver: | no |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 0 |
| Air Bag - Passenger: | no |
| Air Bag - Side: | no |
| Air Bag - Side Front: | no |
| Air Bag - Side Rear: | no |
Security and Safety |
| Alarm: | no |
| Gearlock: | no |
| Immobiliser: | no |
| Impact Tensioning Seat Belts: | no |
| Incline Meter: | no |
| Power Steering: | no |
| Roadside Assistance Time: | 24 |
| Security System: | no |
| Side Impact Protection: | no |
Warranty and Maintenance |
| Maintenance / Service Plan: | n |
| Maintenance Distance: | 0 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 0 |
| Oil Change Intervals: | 10000 |
| Service Indicator: | no |
| Service Intervals: | 10000 |
| Warranty: | 2 year / 60000km; 2 year paint; 2 year corrosion; 2 year roadside assistance |
| Warranty Distance: | 60000 |
| Warranty Period: | 24 |