| ford everest 3.0 tdci xlt 4x2 specs | 
|  
 | 
| Make : | Ford | 
| Model : | Everest | 
| Variation : | 3.0 TDCi XLT 4X2 | 
| Release Date : | 2009 - 11 | 
| Price : | R 379700 | 
| 
 Performance | 
| 100 to 0 Seconds: | 0 | 
| Acceleration 0-100 Final: | 0 | 
| Auto Traction Control: | no | 
| Consumption (Annual Average): | 0 | 
| Fuel Capacity: | 71 | 
| Fuel Consumpsion - Highway: | 0 | 
| Fuel Consumpsion - Urban: | 0 | 
| Fuel Supply: | multipoint | 
| Fuel Type: | diesel | 
| Limited Slip Diff: | yes | 
| Power Output: | 115kw@3200 | 
| Quarter Mile Sprint: | 0 | 
| Top Speed - Final: | 0 | 
| Torque: | 380nm@1800 | 
| Towing Capacity (Kg): | 0 | 
| Turning Circle (Meters): | 12.2 | 
| Turns Lock to Lock: | 3.92 | 
| 
 Engine and Gearbox | 
| 2nd Fuel Acceleration 0-100: | 0 | 
| 2nd Fuel Average: | 0 | 
| 2nd Fuel Extra Urban: | 0 | 
| 2nd Fuel Power Output: |  | 
| 2nd Fuel Top Speed: | 0 | 
| 2nd Fuel Torque: |  | 
| 2nd Fuel Urban: | 0 | 
| Aspiration: | turbocharged | 
| Bore / Stroke: | 96x102 | 
| Capacity: | 2953 | 
| CO2 2nd Fuel: | 0 | 
| CO2 Emission: | 0 | 
| Common Rail: | no | 
| Compression Ratio: | 18.0:1 | 
| Cylinders: | 4 | 
| Emission Standard: | x | 
| Engine Layout: | transverse inline 4 | 
| Fuel Injection: | yes | 
| Gearbox Details: | 5-speed manual | 
| Hybrid / Clutchless: | no | 
| Ignition Type: | electric | 
| Manual / Automatic: | manual | 
| Number of Gears: | 5 | 
| Secondary Fuel Type: | na | 
| Valves: | doch 4 valves per cylinder | 
| 
 Dimensions and Weight | 
| Boot Capacity: | 341 | 
| Gross Laden Mass: | 2605 | 
| Ground Clearance: | 0 | 
| Height: | 1826 | 
| Lenght: | 5060 | 
| Licencing Mass (Tare): | 1894 | 
| Load (LDV=kg,OTHER=dm3): | 0 | 
| Width: | 1788 | 
| 
 Styling and Look | 
| Body Coloured Bumpers: | yes | 
| Body Coloured Mirrors: | chrome | 
| Body Style: | station wagon | 
| Class: | large | 
| Doors: | 5 | 
| Leather: | yes | 
| Metallic Paint: | option | 
| Rear Spoiler: | no | 
| 
 Wheels And Tyres | 
| Alloy Wheels: | yes | 
| Drive Wheels: | rear | 
| Front Track: | 1475 | 
| Full Time 4x4: | no | 
| Number of Wheels Driven: | 2 | 
| Rear Track: | 1470 | 
| Rim Size - Front: | 7jj | 
| Rim Size - Rear: | 7jj | 
| Run Flat Types: | no | 
| Spare Wheel Type: | fullsize | 
| Tyre Pressure Monitor: | no | 
| Tyre Repair Kit: | no | 
| Tyre Size - Front: | 245/70 r16 | 
| Tyre Size - Rear: | 245/70 r16 | 
| Wheel Base: | 2860 | 
| 
 Brakes | 
| ABS: | yes | 
| Brake Hydrolics: | abs; ebd | 
| Brakes Front: | 289mm ventilated discs | 
| Brakes Rear: | 295mm drums | 
| Ceramic Brakes: | no | 
| Cornering Brake Control: | no | 
| EBD: | yes | 
| Front Brakes Type: | 289mm ventil | 
| Handbreak Position: | between fornt seats | 
| Rear Breaks Type: | drums | 
| 
 Suspension | 
| Suspension Front: | double wishbone | 
| Suspension Rear: | leaf spring | 
| 
 Steering | 
| Multi Function Steering Wheel: | no | 
| Steering Column Height / Rake Adjust: | yes | 
| Steering Column Reach Adjust: | yes | 
| Steering Type: | power assisted | 
| Steering Wheel Electric: | no | 
| Steering Wheel Memory: | na | 
| 
 Aircon | 
| Air conditioner: | yes | 
| Automatic Air conditioner: | no | 
| Climate Control: | no | 
| 
 Mirrors | 
| Automatic Dip Mirrors: | no | 
| Electric Folding Mirrors: | no | 
| Electric Heated Mirrors: | no | 
| Remote Electric Mirror Memory: | no | 
| Remote Side Mirrors: | yes | 
| Remote Side Mirrors Electric: | electric | 
| 
 Seats | 
| 2nd Row Removable: | no | 
| 2nd Row Tumble: | yes | 
| 3rd Row Removable: | yes | 
| 3rd Row Tumble: | no | 
| Electronic Seat Adj Detail: | no | 
| Electronic Seat Adjustment: | no | 
| Electronic Seat Memory: |  | 
| Headrests - Front: | yes | 
| Headrests - Rear: | yes | 
| Heated Seats: | no | 
| Isofix Childseat Attachment: |  | 
| Rear Seat Split: | yes | 
| Seats: | 7 | 
| 
 Lights | 
| Automatic Headlamps: | no | 
| Brake Hazard Lights: | no | 
| Exterior : Autodim: | no | 
| Fog Lamps - Front: | no | 
| Fog Lamps - Rear: | no | 
| Headlight Height Control : | no | 
| Hi Level Brake Light: | yes | 
| Interior : Autodim: | no | 
| Lights : Cornering: | no | 
| Lights : Daytime Running: | no | 
| Type: | recreational | 
| Xenon Headlamps: | no | 
| 
 Windows | 
| Automatic Windscreen Wipers: | no | 
| Electric Window Detail: | front + rear | 
| Electric Window One-Touch: | no | 
| Electric Windows: | yes | 
| Electric Windows R2: | yes | 
| Number of Sliding Roofs: | 0 | 
| Opening Tailgate Window: | no | 
| Panoramic Roof: | no | 
| Rear Window Demister: | yes | 
| Rear Window Wiper: | yes | 
| Sliding Rear Window (LDV): | no | 
| Sliding Roof: | no | 
| Speed Sensative Wipers: | no | 
| Sunroof: | no | 
| Tinted Side Windows: | no | 
| Tinted Windscreen: | no | 
| 
 Sound System - Accessories | 
| CD Player: | yes | 
| CD Shuttle: | no | 
| DVD: | no | 
| ICE AUX Input: | yes | 
| iPod Integration: | no | 
| MP3 : | no | 
| Radio: | yes | 
| Radio And / Or Tape: | yes | 
| Rear Entertainment System: | no | 
| Tape: | no | 
| 
 4x4 / Offroad Specific | 
| Altimeter: | no | 
| Approach Angle: | 32 | 
| Compass: | no | 
| Compass Detail: | no | 
| Decent Control: | no | 
| Departure Angle: | 26 | 
| Diff Lock: | no | 
| Diff Lock Position: | na | 
| Gradient (Incline): | 0 | 
| Low Range: | no | 
| Ramp Angle (Break Over): | 24 | 
| Ride Height Control: | no | 
| Rollover Angle (Slant): | 0 | 
| Self Leveling Suspension: | no | 
| Stability: | no | 
| Wading Depth: | 750 | 
| 
 Other Peripherals and Accesories | 
| Auto Lock Doors: | no | 
| Blind Spot Warning: | no | 
| Bluetooth: | na | 
| Central Locking: | remote | 
| Code Start / Keyless Start: | no | 
| Collision Warning System: | no | 
| Cruise Control: | no | 
| Cruise Control Distance Sensor: | na | 
| Cup Holders: | no | 
| Hands-Free Phone: | no | 
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no | 
| Keyless Entry: | no | 
| Lane Assist: | no | 
| Lane Change Warning: | no | 
| Maintenance CPK: | 23.3 | 
| On Board Computer: | no | 
| Park Distance Control - Back: | no | 
| Park Distance Control - Front: | no | 
| Remote Boot Opener: | yes | 
| Remote Fuel Cap Release: | manual | 
| Rev Counter: | yes | 
| Satelite Navigation: | no | 
| 
 Air Bags | 
| Air Bag - Curtain Bag: | no | 
| Air Bag - Detail: | driver; passenger; front sides | 
| Air Bag - Driver: | yes | 
| Air Bag - Kneebag: | no | 
| Air Bag - Number: | 4 | 
| Air Bag - Passenger: | yes | 
| Air Bag - Side: | yes | 
| Air Bag - Side Front: | yes | 
| Air Bag - Side Rear: | no | 
| 
 Security and Safety | 
| Alarm: | yes | 
| Gearlock: | no | 
| Immobiliser: | yes | 
| Impact Tensioning Seat Belts: | yes | 
| Incline Meter: | no | 
| Power Steering: | yes | 
| Roadside Assistance Time: | 36 | 
| Security System: | yes | 
| Side Impact Protection: | yes | 
| 
 Warranty and Maintenance  | 
| Maintenance / Service Plan: | s | 
| Maintenance Distance: | 90000 | 
| Maintenance Exclusions: | none | 
| Maintenance Plan Time: | 60 | 
| Oil Change Intervals: | 10000 | 
| Service Indicator: | no | 
| Service Intervals: | 10000 | 
| Warranty: | 4 year  120000km warranty; 5year  90000km service plan; 5year  unlimited corrosion warranty; 3year | 
| Warranty Distance: | 120000 | 
| Warranty Period: | 48 | 
| Optional Extras | 
| | Desciption | Price |  | Metallic Paint | 1150 | 
 |