bmw z4 sdrive35i roadster at dc specs |
|
Make : | BMW |
Model : | Z4 |
Variation : | sDRIVE35i ROADSTER AT DC |
Release Date : | 2013 - 5 |
Price : | R 775957 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 5.1 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 9.4 |
Fuel Capacity: | 55 |
Fuel Consumpsion - Highway: | 7.1 |
Fuel Consumpsion - Urban: | 13.3 |
Fuel Supply: | direct; high precision fuel injection |
Fuel Type: | unleaded |
Limited Slip Diff: | yes |
Power Output: | 225kw@5800 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 250 |
Torque: | 400nm@1300 |
Towing Capacity (Kg): | 0 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 0 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 84.0x89.6 |
Capacity: | 2979 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 219 |
Common Rail: | no |
Compression Ratio: | 10.2:1 |
Cylinders: | 6 |
Emission Standard: | eu5 |
Engine Layout: | longitudinal inline 6 |
Fuel Injection: | yes |
Gearbox Details: | 7-speed sports automatic with double clutch |
Hybrid / Clutchless: | yes |
Ignition Type: | electronic |
Manual / Automatic: | automatic |
Number of Gears: | 7 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder; double vanos |
Dimensions and Weight |
Boot Capacity: | 180 |
Gross Laden Mass: | 1855 |
Ground Clearance: | 124 |
Height: | 1291 |
Lenght: | 4239 |
Licencing Mass (Tare): | 1600 |
Load (LDV=kg,OTHER=dm3): | 310 |
Width: | 1790-1951 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | |
Class: | medium |
Doors: | 2 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | no |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | rear |
Front Track: | 1511 |
Full Time 4x4: | no |
Number of Wheels Driven: | 2 |
Rear Track: | 1537 |
Rim Size - Front: | 8j |
Rim Size - Rear: | 8.5j |
Run Flat Types: | yes |
Spare Wheel Type: | na |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | yes |
Tyre Size - Front: | 225/40 r18 |
Tyre Size - Rear: | 255/35 r18 |
Wheel Base: | 2496 |
Brakes |
ABS: | yes |
Brake Hydrolics: | abs; dsc; cbc; dtc; ebd; bas |
Brakes Front: | ventilated discs |
Brakes Rear: | ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | yes |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | electromechanical; centre console s |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | double-joint spring strut; adaptive m-suspension lowered by 10mm + dampers operatig via driving experience control |
Suspension Rear: | central arm |
Steering |
Multi Function Steering Wheel: | audio; phone |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | rack+pinion electric servotronic power assist |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | no |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | no |
Electric Heated Mirrors: | no |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; memory |
Seats |
2nd Row Removable: | na |
2nd Row Tumble: | na |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | driver; passenger |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | driver |
Headrests - Front: | yes |
Headrests - Rear: | no |
Heated Seats: | both front |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | no |
Seats: | 2 |
Lights |
Automatic Headlamps: | option |
Brake Hazard Lights: | yes |
Exterior : Autodim: | yes |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | yes |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | option |
Lights : Daytime Running: | yes |
Type: | sports convertible |
Xenon Headlamps: | yes |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front |
Electric Window One-Touch: | yes |
Electric Windows: | yes |
Electric Windows R2: | no |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | yes |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | no |
Sliding Roof: | no |
Speed Sensative Wipers: | rain sensor |
Sunroof: | no |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | no |
DVD: | yes |
ICE AUX Input: | yes |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | yes |
Diff Lock Position: | x |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | yes |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | dsc |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | yes |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | (2) centre console |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
Keyless Entry: | yes |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 9.21 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | yes |
Rev Counter: | yes |
Satelite Navigation: | yes |
Air Bags |
Air Bag - Curtain Bag: | no |
Air Bag - Detail: | driver; passenger; front sides |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 4 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 15000 |
Service Indicator: | yes |
Service Intervals: | 30000 |
Warranty: | 2 year unlimited km; 5 year / 100000 km motorplan; 5 year on-call |
Warranty Distance: | 0 |
Warranty Period: | 24 |
Optional Extras |
Desciption | Price | Adaptive headlights | 5000 | Anthracite roof lining | 2300 | Comfort access | 6700 | Fine wood trim; Ash grain | 1800 | High Beam Assist | 1800 | Interior mirror with digital compass | 1100 | Lumbar support for driver and front passenger (electrically) adjustable | 3700 | Metallic paintwork | 0 | Model designation; deletion | 0 | Shift peddles on sports steering wheel (only with SA2TB/SA2TC) | 0 | TV Function | 9000 | V Spoke styling 294; with mixed tyres; front 8JX18 inch 225/40; rear 8.5Jx17 inch 255/35 | 2000 | V-Spoke styling 296 with mixed tyres; front:8Jx19 inch; rear 9Jx19inch 255/30 | 13400 |
|