audi s8 4.0 fsi quattro tiptronic specs |

|
| Make : | Audi |
| Model : | A8 |
| Variation : | S8 4.0 FSI QUATTRO TIPTRONIC |
| Release Date : | 2013 - 8 |
| Price : | R 1306500 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 4.2 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 10.2 |
| Fuel Capacity: | 90 |
| Fuel Consumpsion - Highway: | 0 |
| Fuel Consumpsion - Urban: | 0 |
| Fuel Supply: | fsi direct injection |
| Fuel Type: | unleaded |
| Limited Slip Diff: | no |
| Power Output: | 382kw@6000 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 250 |
| Torque: | 650nm@1700 |
| Towing Capacity (Kg): | 2300 |
| Turning Circle (Meters): | 12.3 |
| Turns Lock to Lock: | 0 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | natural |
| Bore / Stroke: | 84.5x89.0 |
| Capacity: | 3993 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 237 |
| Common Rail: | no |
| Compression Ratio: | 9.3:1 |
| Cylinders: | 8 |
| Emission Standard: | eu5 |
| Engine Layout: | longitudinal v 8 |
| Fuel Injection: | no |
| Gearbox Details: | 8-speed tiptronic; dsp; sport program |
| Hybrid / Clutchless: | yes |
| Ignition Type: | |
| Manual / Automatic: | automatic |
| Number of Gears: | 8 |
| Secondary Fuel Type: | na |
| Valves: | chain drive; continuous camshaft adj; roller cam followers w |
Dimensions and Weight |
| Boot Capacity: | 510 |
| Gross Laden Mass: | 2575 |
| Ground Clearance: | 145 |
| Height: | 1458 |
| Lenght: | 5136 |
| Licencing Mass (Tare): | 1975 |
| Load (LDV=kg,OTHER=dm3): | 510 |
| Width: | 1949-2111 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | body |
| Body Style: | |
| Class: | extra-large |
| Doors: | 4 |
| Leather: | yes |
| Metallic Paint: | yes |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | all |
| Front Track: | 1632 |
| Full Time 4x4: | yes |
| Number of Wheels Driven: | 4 |
| Rear Track: | 1632 |
| Rim Size - Front: | 9j |
| Rim Size - Rear: | 9j |
| Run Flat Types: | no |
| Spare Wheel Type: | spacesaver |
| Tyre Pressure Monitor: | yes |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 265/40 r20 |
| Tyre Size - Rear: | 265/40 r20 |
| Wheel Base: | 2994 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | dual circuit split; abs; ebd; asr; esp; hba; |
| Brakes Front: | ventilated discs |
| Brakes Rear: | ventilated discs |
| Ceramic Brakes: | no |
| Cornering Brake Control: | yes |
| EBD: | yes |
| Front Brakes Type: | ventilated d |
| Handbreak Position: | |
| Rear Breaks Type: | vented discs |
Suspension |
| Suspension Front: | five-link; upper and lower wishbones; tubular anti-roll bar; air suspension |
| Suspension Rear: | trapezoidal-link axle with wishbones; tubular anti-roll bar; air suspension |
Steering |
| Multi Function Steering Wheel: | audio;gear; phone |
| Steering Column Height / Rake Adjust: | electric |
| Steering Column Reach Adjust: | electric |
| Steering Type: | rack+pinionwith speed-dependant power assist |
| Steering Wheel Electric: | yes |
| Steering Wheel Memory: | no |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | option |
| Electric Folding Mirrors: | yes |
| Electric Heated Mirrors: | no |
| Remote Electric Mirror Memory: | yes |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; memory; folding |
Seats |
| 2nd Row Removable: | na |
| 2nd Row Tumble: | no |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | 10-way front |
| Electronic Seat Adjustment: | yes |
| Electronic Seat Memory: | front |
| Headrests - Front: | adjustable |
| Headrests - Rear: | 3 adjustable |
| Heated Seats: | both front |
| Isofix Childseat Attachment: | front |
| Rear Seat Split: | no |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | yes |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | yes |
| Fog Lamps - Front: | no |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | yes |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | option |
| Lights : Cornering: | no |
| Lights : Daytime Running: | yes |
| Type: | sedan |
| Xenon Headlamps: | led |
Windows |
| Automatic Windscreen Wipers: | yes |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | all |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 1 |
| Opening Tailgate Window: | no |
| Panoramic Roof: | no |
| Rear Window Demister: | yes |
| Rear Window Wiper: | no |
| Sliding Rear Window (LDV): | n/a |
| Sliding Roof: | electric; glass |
| Speed Sensative Wipers: | yes |
| Sunroof: | yes |
| Tinted Side Windows: | yes |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | yes |
| DVD: | yes |
| ICE AUX Input: | yes |
| iPod Integration: | yes |
| MP3 : | yes |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | option |
| Tape: | yes |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 0 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 0 |
| Diff Lock: | yes |
| Diff Lock Position: | centre |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 0 |
| Ride Height Control: | yes |
| Rollover Angle (Slant): | 0 |
| Self Leveling Suspension: | yes |
| Stability: | yes |
| Wading Depth: | 0 |
Other Peripherals and Accesories |
| Auto Lock Doors: | yes |
| Blind Spot Warning: | no |
| Bluetooth: | yes |
| Central Locking: | remote |
| Code Start / Keyless Start: | yes |
| Collision Warning System: | no |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | no |
| Cup Holders: | 2 front + 2 rear |
| Hands-Free Phone: | yes |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
| Keyless Entry: | yes |
| Lane Assist: | no |
| Lane Change Warning: | no |
| Maintenance CPK: | 13.52 |
| On Board Computer: | yes |
| Park Distance Control - Back: | yes |
| Park Distance Control - Front: | yes |
| Remote Boot Opener: | yes |
| Remote Fuel Cap Release: | remote |
| Rev Counter: | yes |
| Satelite Navigation: | yes |
Air Bags |
| Air Bag - Curtain Bag: | yes |
| Air Bag - Detail: | driver; passenger; front+rear side; curtain |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 8 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | yes |
| Air Bag - Side Rear: | yes |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | all |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 60 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 100000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 60 |
| Oil Change Intervals: | 15000 |
| Service Indicator: | yes |
| Service Intervals: | 30000 |
| Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan with roadsi |
| Warranty Distance: | 0 |
| Warranty Period: | 12 |
Optional Extras |
| Desciption | Price | | 20 Inch 7-Double Spoke Design Alloy Wheel; High Gloss Polished; 2 Colour; with 265/40 R20 Tyres | 15500 | | 20 Inch 7-Double Spoke Design Alloy Wheel; High Gloss Polished; with 265/40 R20 Tyres | 19900 | | Adaptive Cruise Control with Stop&Go and Audi Pre Sense Front | 22500 | | Alcantara / Leather Seat Trim (Requires Comfort - Sports Seats) | 0 | | Assistance Package with Lane Change Assist; Adaptive Cruise Control and Audi Pre Sense Plus | 33450 | | Audi Lane Assist and Audi Side Assist | 16700 | | Audi Slide Assist with Audi Pre Sense Rear | 7400 | | Bang & Olufsen Advanced Sound System | 68900 | | Black Headlining | 5800 | | Brilliant Black | 0 | | Comfort Front Seats with 22-way Adjustment | 0 | | Comfort Headrest Rear with Manually Adjustable Sides | 3200 | | Daytona Grey Pearl Effect Pain | 0 | | Electric Sunshade Rear Window and Side Windows | 9200 | | Electronic Sunroof; Solar | 5300 | | Emerald Black Metallic Paint | 0 | | Glacier White Metallic Paint | 0 | | Havannah Black Metallic Paint | 0 | | Headliner Fabric; Black | 5800 | | Heated Front and Outer Rear Seats | 5500 | | Ibis White Paint | 0 | | ice Silver Metallic Paint | 0 | | Impala Beige Pearl Effect Paint | 0 | | Leather Package Plus: Extended Leather Trim 2 | 14200 | | Luggage Compartment Package | 1400 | | Night Blue Pearl Effect Paint | 0 | | Night Vision System | 27400 | | Oolong Grey Metallic Paint | 0 | | Parking System Plus with 360 Degree Cameras | 9500 | | Phantom Black Pearl Effect Pain | 0 | | Quartz Grey Metallic Paint | 0 | | Rear Seat Entertainment | 41500 | | Seat Ventilation and Massage Seats; Front and Rear | 29100 | | Separate Rear Power Seats | 36600 | | Towbar Preparation | 3130 | | Towing Bracket; Electric | 14100 | | TV Reception | 15300 |
|