audi q5 3.0 tfsi se quattro s-tronic specs |

|
| Make : | Audi |
| Model : | Q5 |
| Variation : | 3.0 TFSI SE QUATTRO S-TRONIC |
| Release Date : | 2013 - 8 |
| Price : | R 639000 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 6 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 9 |
| Fuel Capacity: | 75 |
| Fuel Consumpsion - Highway: | 7 |
| Fuel Consumpsion - Urban: | 11 |
| Fuel Supply: | direct injection; turbocharged |
| Fuel Type: | unleaded |
| Limited Slip Diff: | no |
| Power Output: | 200kw@4780 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 234 |
| Torque: | 400nm@2150 |
| Towing Capacity (Kg): | 2400 |
| Turning Circle (Meters): | 11.6 |
| Turns Lock to Lock: | 1 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | turbocharged |
| Bore / Stroke: | 84.5x89.0 |
| Capacity: | 2995 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 199 |
| Common Rail: | no |
| Compression Ratio: | 10.3:1 |
| Cylinders: | 6 |
| Emission Standard: | eu5 |
| Engine Layout: | longitudinal v 6 |
| Fuel Injection: | yes |
| Gearbox Details: | 8-speed tiptronic with dsp; sport program |
| Hybrid / Clutchless: | yes |
| Ignition Type: | mapped |
| Manual / Automatic: | automatic |
| Number of Gears: | 8 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder; variable valve timing |
Dimensions and Weight |
| Boot Capacity: | 540 |
| Gross Laden Mass: | 2450 |
| Ground Clearance: | 200 |
| Height: | 1655 |
| Lenght: | 4629 |
| Licencing Mass (Tare): | 1840 |
| Load (LDV=kg,OTHER=dm3): | 1560 |
| Width: | -1898 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | body |
| Body Style: | station wagon |
| Class: | medium |
| Doors: | 5 |
| Leather: | yes |
| Metallic Paint: | option |
| Rear Spoiler: | roof |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | all |
| Front Track: | 1617 |
| Full Time 4x4: | yes |
| Number of Wheels Driven: | 4 |
| Rear Track: | 1614 |
| Rim Size - Front: | 8j |
| Rim Size - Rear: | 8j |
| Run Flat Types: | no |
| Spare Wheel Type: | spacesaver |
| Tyre Pressure Monitor: | option |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 235/65 r17 |
| Tyre Size - Rear: | 235/65 r17 |
| Wheel Base: | 2807 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | 2xcircuit;x-split;abs; ebd; esp;bas |
| Brakes Front: | ventilated discs |
| Brakes Rear: | ventilated discs |
| Ceramic Brakes: | no |
| Cornering Brake Control: | no |
| EBD: | yes |
| Front Brakes Type: | ventilated d |
| Handbreak Position: | electro-mechanical |
| Rear Breaks Type: | vented discs |
Suspension |
| Suspension Front: | five link suspension; upper and lower wishbones; turbular anti-roll bar |
| Suspension Rear: | independent wheel; trapezodial link; subframe; anti-roll bar |
Steering |
| Multi Function Steering Wheel: | yes |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | yes |
| Steering Type: | rack and pinion servotronic speed-sensitive |
| Steering Wheel Electric: | no |
| Steering Wheel Memory: | no |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | yes |
| Electric Folding Mirrors: | option |
| Electric Heated Mirrors: | option |
| Remote Electric Mirror Memory: | option |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric |
Seats |
| 2nd Row Removable: | na |
| 2nd Row Tumble: | no |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | driver |
| Electronic Seat Adjustment: | yes |
| Electronic Seat Memory: | option |
| Headrests - Front: | yes |
| Headrests - Rear: | yes |
| Heated Seats: | option |
| Isofix Childseat Attachment: | yes |
| Rear Seat Split: | split fold |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | yes |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | option |
| Fog Lamps - Front: | no |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | yes |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | yes |
| Lights : Cornering: | no |
| Lights : Daytime Running: | yes |
| Type: | recreational |
| Xenon Headlamps: | yes |
Windows |
| Automatic Windscreen Wipers: | yes |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | all up + down |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | yes |
| Panoramic Roof: | option |
| Rear Window Demister: | yes |
| Rear Window Wiper: | yes |
| Sliding Rear Window (LDV): | no |
| Sliding Roof: | option |
| Speed Sensative Wipers: | rain sensor |
| Sunroof: | option |
| Tinted Side Windows: | yes |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | yes |
| DVD: | option |
| ICE AUX Input: | no |
| iPod Integration: | no |
| MP3 : | option |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | no |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 25 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | yes |
| Departure Angle: | 25 |
| Diff Lock: | yes |
| Diff Lock Position: | centre |
| Gradient (Incline): | 31 |
| Low Range: | no |
| Ramp Angle (Break Over): | 162 |
| Ride Height Control: | option |
| Rollover Angle (Slant): | 0 |
| Self Leveling Suspension: | option |
| Stability: | yes |
| Wading Depth: | 500 |
Other Peripherals and Accesories |
| Auto Lock Doors: | yes |
| Blind Spot Warning: | no |
| Bluetooth: | yes |
| Central Locking: | remote |
| Code Start / Keyless Start: | yes |
| Collision Warning System: | yes |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | no |
| Cup Holders: | front + rear |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | bluetooth |
| Keyless Entry: | yes |
| Lane Assist: | yes |
| Lane Change Warning: | yes |
| Maintenance CPK: | 0 |
| On Board Computer: | yes |
| Park Distance Control - Back: | yes |
| Park Distance Control - Front: | yes |
| Remote Boot Opener: | option |
| Remote Fuel Cap Release: | no |
| Rev Counter: | yes |
| Satelite Navigation: | option |
Air Bags |
| Air Bag - Curtain Bag: | yes |
| Air Bag - Detail: | driver; passenger; front side; curtain |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 6 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | yes |
| Air Bag - Side Rear: | option |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | yes |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 60 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 100000 |
| Maintenance Exclusions: | tyres; top up oil & fuel |
| Maintenance Plan Time: | 60 |
| Oil Change Intervals: | 15000 |
| Service Indicator: | yes |
| Service Intervals: | 15000 |
| Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan with roadsi |
| Warranty Distance: | 0 |
| Warranty Period: | 12 |
Optional Extras |
| Desciption | Price | | 18 Inch 10-Spoke Alloy Wheels V Design; with 235/60 R18 Tyres | 2070 | | 19 Inch 5-Arm Design Polished Alloy Wheel; with 235/55 R19 Tyres | 6200 | | 19 Inch 5-Arm Offroad Design Alloy Wheels; with 235/55 R19 Tyres | 9830 | | 19 Inch 5-Arm Star Design Alloy Wheels; with 235/55 R19 Tyres | 8270 | | 20 Inch 5 Double-Spoke Offroad Design Wheels; with 255/45 R20 Tyres | 16030 | | 20 Inch 5-Arm Design; Anthracite; Partly Polished Alloy Wheel; with 255/45 R20 Tyres | 14480 | | 20 Inch 5-Segment Spoke Design Alloy Wheel with 255/45 R20 Tyres | 16030 | | 20 Inch 5-Segment Spoke Design Titanium Look Wheels; with 255/45 R20 Tyres | 17070 | | Adaptive Cruise Control | 10100 | | Adaptive Damping Control | 12480 | | Adaptive Lighting | 5400 | | Advanced Key | 3900 | | Ash Brown Natural Wood (Reqquires a Leather Design Package) | 0 | | Audi Drive Select | 3360 | | Audi Hill Hold Assist | 500 | | Bang & Olufsen Sound System | 6700 | | Black Headlining | 3200 | | Bluetooth Car Phone Online | 6000 | | Body Colour Paint Finish for Lower Sill Area | 3960 | | Brilliant Black | 0 | | Cuvee Silver Metallic Paint | 3700 | | Dynamic Steering | 11280 | | Electrically Adjustable Front Seats; with Memory Function for Driver's Seat | 1600 | | Electrically Opening Tailgate | 5500 | | Exterior Mirrors Powered; Heated; Electrically Foldable; Auto Dimming | 3400 | | Exterior Mirrors Powered; Heated; Electrically Foldable; Auto Dimming; with Memory | 3400 | | Fine Nappa Leather Design Package on Sports Seats | 15080 | | Glacier White Metallic Paint | 3700 | | High Beam Auto Dim Function | 1850 | | Ibis White Paint | 0 | | Ice Silver Metallic Paint | 3700 | | Lava Grey Pearl Effect Paint | 3700 | | Leather Package Comprising Leather Covered Armrests in Door Panel; Front and Rear | 2880 | | Manual Rear Sun Blinds for Rear Windows | 2450 | | Maya Brown Metallic Paint | 3700 | | Milano Leather Design Package | 11800 | | Monsoon Grey Metallic Paint | 3700 | | Moonlight Blue Metallic Paint | 3700 | | Navigation System; with 3D Look and Voice Control; Single Slot DVD Player | 22200 | | Offroad Optic Package | 19650 | | Panoramic Glass Sunroof | 18100 | | Park Distance Control; Front and Rear with Camera (Requires PNT; Navigation) | 4400 | | Phantom Black Pearl Effect Pain | 3700 | | Privacy Glass | 4560 | | Pull Out Sun Visor for Driver and Passenger | 640 | | Rear Side Airbag | 4100 | | Removable and Lockable Towbar | 9900 | | Reversible Mat for Luggage Compartment | 1200 | | S Line Exterior Package | 19900 | | S Line Sports Package | 23990 | | Scuba Blue Metallic Paint | 3700 | | Seat Heating for Front Seats | 9600 | | Storage Package | 1800 | | Symphony Radio | 2700 | | Teak Brown Metallic Paint | 3700 | | Towbar Preparation | 2310 | | TV Reception | 7300 | | Volcano Red Metallic Paint | 3700 | | Walnut Balsamic Brown Inlays (Requires a Leather Design Package) | 0 |
|