audi a7 sportback 3.0 tfsi quattro s-tronic specs |
|
Make : | Audi |
Model : | A7 Sportback |
Variation : | 3.0 TFSI QUATTRO S-TRONIC |
Release Date : | 2013 - 8 |
Price : | R 790000 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 5.6 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 8.2 |
Fuel Capacity: | 65 |
Fuel Consumpsion - Highway: | 6.6 |
Fuel Consumpsion - Urban: | 10.8 |
Fuel Supply: | direct injection |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 220kw@5250 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 250 |
Torque: | 440nm@2900 |
Towing Capacity (Kg): | 2100 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 0 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | supercharged |
Bore / Stroke: | 84.5x89 |
Capacity: | 2995 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 190 |
Common Rail: | no |
Compression Ratio: | 10.3:1 |
Cylinders: | 6 |
Emission Standard: | eu5 |
Engine Layout: | transverse v 6 |
Fuel Injection: | yes |
Gearbox Details: | 7-speed s-tronic; dual clutch |
Hybrid / Clutchless: | yes |
Ignition Type: | mapped |
Manual / Automatic: | automatic |
Number of Gears: | 7 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
Boot Capacity: | 535 |
Gross Laden Mass: | 2320 |
Ground Clearance: | 0 |
Height: | 1420 |
Lenght: | 4969 |
Licencing Mass (Tare): | 1770 |
Load (LDV=kg,OTHER=dm3): | 1390 |
Width: | 1911-2139 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | |
Class: | large |
Doors: | 5 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1644 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1635 |
Rim Size - Front: | 8.5j |
Rim Size - Rear: | 8.5j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | no |
Tyre Size - Front: | 255/40 r19 |
Tyre Size - Rear: | 255/40 r19 |
Wheel Base: | 2914 |
Brakes |
ABS: | yes |
Brake Hydrolics: | dual-circuit; diagonal split; esp; brake servo; esp; hydraulic brake assist |
Brakes Front: | ventilated discs |
Brakes Rear: | ventilated discs |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | electro-mechanical parking brake |
Rear Breaks Type: | vented discs |
Suspension |
Suspension Front: | five-link front suspension; double upper and lowe wishbones; anti-roll bar; steel springs |
Suspension Rear: | self-tracking trapezoidal-link axle with wishbone; anti-roll bar; steel springs |
Steering |
Multi Function Steering Wheel: | audio; phone; cruise |
Steering Column Height / Rake Adjust: | electric |
Steering Column Reach Adjust: | electric |
Steering Type: | electromechanical steering; speed-dependent power |
Steering Wheel Electric: | yes |
Steering Wheel Memory: | no |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | option |
Electric Heated Mirrors: | option |
Remote Electric Mirror Memory: | yes |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; memory |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | front |
Electronic Seat Adjustment: | yes |
Electronic Seat Memory: | driver |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | option |
Isofix Childseat Attachment: | yes |
Rear Seat Split: | split fold |
Seats: | 5 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | no |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | no |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | hatch |
Xenon Headlamps: | xenon |
Windows |
Automatic Windscreen Wipers: | rain sensor |
Electric Window Detail: | front + rear |
Electric Window One-Touch: | all |
Electric Windows: | yes |
Electric Windows R2: | yes |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | x |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | no |
Sliding Roof: | option |
Speed Sensative Wipers: | yes |
Sunroof: | option |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | option |
DVD: | option |
ICE AUX Input: | yes |
iPod Integration: | yes |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | yes |
Diff Lock Position: | centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | esp |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | yes |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front+rear |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | bluetooth |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 6.82 |
On Board Computer: | yes |
Park Distance Control - Back: | yes |
Park Distance Control - Front: | yes |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | yes |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; front+rear sides |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 8 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | yes |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | wear and tear and tyres |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 30000 |
Service Indicator: | yes |
Service Intervals: | 30000 |
Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan with roadsi |
Warranty Distance: | 0 |
Warranty Period: | 12 |
Optional Extras |
Desciption | Price | Adaptive Air Suspension; 4-Corner with Electronic Shock Absorption Control | 25100 | Adaptive Cruise Control (with Stop & Go) and Pre-Sense Front | 22000 | Adaptive Lighting (Not Available with PX2) | 4300 | Alloy Wheels 8.5J x 19; 5-Arm Design with 255/40 R19 tyres | 0 | Alloy Wheels 9J x 19; 5 Double Spoke Design with 255/40 R19 Tyres | 0 | Audi Connect Online Services (Requires PNT; Navigation) | 6000 | Audi Lane Change Assistant with Camera and Pre-Sense Basic | 22850 | Audi Side Assist with Pre-Sense Rear (Analyses Traffic Behind Car in Conjunction with Audi Side Assist) | 9660 | Bang & Olufsen Advanced Sound System (Requires PNT; Navigation) | 77200 | Black Headlining | 3700 | Bose Sound System | 12200 | Brilliant Black | 0 | CD Changer | 5400 | Comfort Front Seats with Memory Function | 16100 | Dakota Grey Metallic Paint | 3900 | Deep Green Metallic Paint | 3900 | DVD Changer (requires PNT; Navigation) | 5800 | Dynamic Steering | 11900 | Electric Sunroof | 12300 | Exterior Lighting Package; Courtesy Lighting in Door Handles; Illumination of Recessed Tailgate Handle | 3700 | Exterior Mirrors: Electronically Folding; Heated; Auto Dimming with Memory | 4200 | Garnet Red Pearl Effect Paint | 3900 | Glacier White Metallic Paint | 3900 | Havannah Black Metallic Paint | 3900 | Head-Up Display | 14700 | High Beam Assistant | 1850 | Ibis White Paint | 0 | Ice Silver Metallic Paint | 3900 | Impala Beige Pearl Effect Paint | 3900 | Leather Trimmed 3-Spoke Sports Multifunction Steering Wheel with Shift Paddles | 1430 | LED Headlights Inc High Beam Assistant | 21060 | Matt Brushed Aluminium Inlays | 0 | MMI Navigation Plus (with MMI Touch); Includes Maps for South Africa; Namibia; Botswana; Lesotho; Mozambique and Swaziland | 22200 | Moonlight Blue Metallic Paint | 3900 | Night Vision System | 26800 | Oolong Grey Metallic Paint | 3900 | Phantom Black Pearl Effect Pain | 3900 | Pre-sense Basic (As Vehicle Pulls Away; Automatic Seat Belt Tensioner is Activated Once) | 3200 | Progressive Package | 39300 | S Line Exterior Package | 21400 | S Line Sport Package | 3500 | S Line Sports Suspension | 7280 | Seat Heater; Front and Rear; Separately Controlled (Requires 9AQ; Comfort 4-Zone) | 9600 | Servo Closing Doors | 8300 | Sports Differential for Quattro | 13500 | Sports Suspension; Vehicle Lowered by 10mm | 5000 | Storage Package: 2 Cupholders in Rear Armrest; Luggage Net for Boot and 2 x 12V Sockets | 1300 | Towbar Preparation | 2470 | Towbar; Manually Swiveling | 9900 | TV Reception (Requires PNT Navigation) | 7300 | Valcona Leather Seat Trim | 4200 | Ventilation and Massage for Front Seats (Requires PS8; Comfort Front Seats) | 19950 |
|