audi a6 2.0 tdi multitronic specs |

|
| Make : | Audi |
| Model : | A6 |
| Variation : | 2.0 TDI MULTITRONIC |
| Release Date : | 2013 - 8 |
| Price : | R 529000 |
Performance |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 8.7 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 4.9 |
| Fuel Capacity: | 65 |
| Fuel Consumpsion - Highway: | 4.4 |
| Fuel Consumpsion - Urban: | 6 |
| Fuel Supply: | common rail direct injection; turbo |
| Fuel Type: | diesel |
| Limited Slip Diff: | no |
| Power Output: | 130kw@4200 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 228 |
| Torque: | 380nm@1750 |
| Towing Capacity (Kg): | 1900 |
| Turning Circle (Meters): | 11.9 |
| Turns Lock to Lock: | 0 |
Engine and Gearbox |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | turbocharged |
| Bore / Stroke: | |
| Capacity: | 1968 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 129 |
| Common Rail: | yes |
| Compression Ratio: | |
| Cylinders: | 4 |
| Emission Standard: | eu5 |
| Engine Layout: | longitudinal inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 8-speed continuously variable multitronic; seuqential manual mode |
| Hybrid / Clutchless: | yes |
| Ignition Type: | compression |
| Manual / Automatic: | automatic |
| Number of Gears: | 8 |
| Secondary Fuel Type: | na |
| Valves: | dohc 4 valves per cylinder |
Dimensions and Weight |
| Boot Capacity: | 565 |
| Gross Laden Mass: | 0 |
| Ground Clearance: | 0 |
| Height: | 1455 |
| Lenght: | 4915 |
| Licencing Mass (Tare): | 1585 |
| Load (LDV=kg,OTHER=dm3): | 0 |
| Width: | 1874-2086 |
Styling and Look |
| Body Coloured Bumpers: | painted |
| Body Coloured Mirrors: | body |
| Body Style: | |
| Class: | large |
| Doors: | 4 |
| Leather: | yes |
| Metallic Paint: | option |
| Rear Spoiler: | no |
Wheels And Tyres |
| Alloy Wheels: | yes |
| Drive Wheels: | front |
| Front Track: | 1627 |
| Full Time 4x4: | no |
| Number of Wheels Driven: | 2 |
| Rear Track: | 1618 |
| Rim Size - Front: | 7.5j |
| Rim Size - Rear: | 7.5j |
| Run Flat Types: | no |
| Spare Wheel Type: | fullsize |
| Tyre Pressure Monitor: | option |
| Tyre Repair Kit: | no |
| Tyre Size - Front: | 225/60 r19 |
| Tyre Size - Rear: | 225/60 r19 |
| Wheel Base: | 2912 |
Brakes |
| ABS: | yes |
| Brake Hydrolics: | diag 2 circuit split; abs; ebd; asr; esp |
| Brakes Front: | ventilated discs |
| Brakes Rear: | discs |
| Ceramic Brakes: | no |
| Cornering Brake Control: | no |
| EBD: | yes |
| Front Brakes Type: | ventilated d |
| Handbreak Position: | electro-mechanical auto release |
| Rear Breaks Type: | discs |
Suspension |
| Suspension Front: | 5-link with upper/lower wishbones; tubular anti roll bar |
| Suspension Rear: | independent-wheel;trapezoidal-link; resilie ntly mounted subframe;anti-roll bar |
Steering |
| Multi Function Steering Wheel: | yes |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | yes |
| Steering Type: | electromechanical; speed-dependent power assistanc |
| Steering Wheel Electric: | option |
| Steering Wheel Memory: | no |
Aircon |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors |
| Automatic Dip Mirrors: | no |
| Electric Folding Mirrors: | option |
| Electric Heated Mirrors: | yes |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; heated |
Seats |
| 2nd Row Removable: | na |
| 2nd Row Tumble: | no |
| 3rd Row Removable: | na |
| 3rd Row Tumble: | na |
| Electronic Seat Adj Detail: | front |
| Electronic Seat Adjustment: | yes |
| Electronic Seat Memory: | option |
| Headrests - Front: | yes |
| Headrests - Rear: | 3 |
| Heated Seats: | option |
| Isofix Childseat Attachment: | yes |
| Rear Seat Split: | 60:40:00 |
| Seats: | 5 |
Lights |
| Automatic Headlamps: | yes |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | option |
| Fog Lamps - Front: | no |
| Fog Lamps - Rear: | no |
| Headlight Height Control : | yes |
| Hi Level Brake Light: | yes |
| Interior : Autodim: | no |
| Lights : Cornering: | option |
| Lights : Daytime Running: | option |
| Type: | sedan |
| Xenon Headlamps: | option |
Windows |
| Automatic Windscreen Wipers: | yes |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | all |
| Electric Windows: | yes |
| Electric Windows R2: | yes |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | no |
| Panoramic Roof: | no |
| Rear Window Demister: | yes |
| Rear Window Wiper: | no |
| Sliding Rear Window (LDV): | n/a |
| Sliding Roof: | option |
| Speed Sensative Wipers: | yes |
| Sunroof: | option |
| Tinted Side Windows: | option |
| Tinted Windscreen: | yes |
Sound System - Accessories |
| CD Player: | yes |
| CD Shuttle: | option |
| DVD: | option |
| ICE AUX Input: | yes |
| iPod Integration: | no |
| MP3 : | option |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | option |
| Tape: | no |
4x4 / Offroad Specific |
| Altimeter: | no |
| Approach Angle: | 0 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | no |
| Departure Angle: | 0 |
| Diff Lock: | no |
| Diff Lock Position: | centre |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 0 |
| Ride Height Control: | no |
| Rollover Angle (Slant): | 0 |
| Self Leveling Suspension: | option |
| Stability: | esp |
| Wading Depth: | 0 |
Other Peripherals and Accesories |
| Auto Lock Doors: | yes |
| Blind Spot Warning: | no |
| Bluetooth: | yes |
| Central Locking: | remote |
| Code Start / Keyless Start: | no |
| Collision Warning System: | no |
| Cruise Control: | option |
| Cruise Control Distance Sensor: | na |
| Cup Holders: | front |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | yes |
| Keyless Entry: | no |
| Lane Assist: | no |
| Lane Change Warning: | no |
| Maintenance CPK: | 6.46 |
| On Board Computer: | yes |
| Park Distance Control - Back: | option |
| Park Distance Control - Front: | option |
| Remote Boot Opener: | option |
| Remote Fuel Cap Release: | remote |
| Rev Counter: | yes |
| Satelite Navigation: | option |
Air Bags |
| Air Bag - Curtain Bag: | yes |
| Air Bag - Detail: | driver; passenger; front;curtain |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 6 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | yes |
| Air Bag - Side Rear: | option |
Security and Safety |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | all |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 60 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance |
| Maintenance / Service Plan: | m |
| Maintenance Distance: | 100000 |
| Maintenance Exclusions: | tyres;interior wear; etc |
| Maintenance Plan Time: | 60 |
| Oil Change Intervals: | 15000 |
| Service Indicator: | yes |
| Service Intervals: | 15000 |
| Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan |
| Warranty Distance: | 0 |
| Warranty Period: | 12 |
Optional Extras |
| Desciption | Price | | 3-Spoke Leather Trimmed Sports Multifunction Steering Wheel with Shift Paddles | 1430 | | Adaptive Air Suspension; 4-Corner with Electronic Shock Absorption Control | 25120 | | Adaptive Cruise Control (with Stop & Go) and Pre-Sense Front | 22000 | | Adaptive Lighting | 15400 | | Alcantara / Leather Seat Trim | 0 | | Alloy Wheels; 5 Double Spoke Design; with 8.5J 255/40 R19 Tyres | 27660 | | Alloy Wheels; 5 Double Spoke Design; with 8J 245/45 R18 Tyres | 0 | | Alloy Wheels; 7 Twin Spoke Design with 8.5J 255/40 R19 Tyres | 27660 | | Ambient Lighting Package | 3760 | | Audi Connect Online Services (Requires PNT; Navigation) | 6000 | | Audi Lane Change Assistant with Camera and Pre-Sense Basic | 22850 | | Audi Side Assist with Pre-Sense Rear and Pre Sense Basic (Analyses Traffic Behind Car in Conjunction with Audi Side Assist) | 9660 | | Aviator Blue Metallic Paint | 3900 | | Bang & Olufsen Advanced Sound System | 77230 | | Black Headlining | 3300 | | Bose Sound System | 12250 | | Brilliant Black Paint | 0 | | CD Changer | 5400 | | Comfort Air Conditioning; 4 Zone | 6900 | | Comfort Front Seats with Memory Function | 32200 | | Comfort Key Including Sensor Controlled Boot Release | 10700 | | Dakota Grey Metallic Paint | 3900 | | Dashboard and Door Trim Panel 2 Colour | 0 | | Decorative Inlays Extended; Walnut | 8630 | | Decorative Inlays; Trigon Aluminium | 3860 | | Driver Information System in Colour | 5030 | | DVD Changer | 5800 | | Electric Adjustment for Steering Wheel | 5160 | | Electric Seat Adjustment for Front Seats; Drivers Seat Memory | 11800 | | Electric Sunroof | 12300 | | Exterior Mirrors with Memory; Auto Dimming; Electrically Foldable/Adjustable/Heated (Requires Electric Front Seats with Memory OR Comfort Front Seat | 4200 | | Exterior Mirrors with Memory; Electrically Adjustable; Heated (Requires Electric Front Seats with Memory OR Comfort Front Seats) | 0 | | Garnet Red Pearl Effect Paint | 3900 | | Glacier White Metallic Paint | 3900 | | Havannah Black Metallic Paint | 3900 | | Head-up Display | 14700 | | High Beam Assistant | 1850 | | Ibis White Paint | 0 | | Ice Silver Metallic Paint | 3900 | | LED Headlights and High Beam Assist | 33280 | | MMI Navigation Plus with MMI Touch and Driver Information System in Colour | 22200 | | Moonlight Blue Metallic Paint | 3900 | | Night Vision System | 26800 | | Oolong Grey Metallic Paint | 3900 | | Parking System Plus with 360 Degree Cameras | 14350 | | Phantom Black Pearl Effect Pain | 3900 | | Power Closing Bootlid | 5700 | | Pre Sense Basic | 3240 | | Rear Side Airbag | 4640 | | Rear View Camera | 4800 | | S Line Sports Package | 41670 | | Seat Heater for Front and Rear Seats Separately Controlled | 9600 | | Seat Heating for Front Seats | 4800 | | Servo Closing Doors | 8300 | | Split Rear Seat | 3990 | | Sports Front Seats | 6200 | | Sports Suspension; Vehicle Lowered by 10mm | 5030 | | Storage Package | 1290 | | Sun Screen for Rear Window Electric | 5750 | | Towbar Preparation | 2700 | | Towbar; Manually Swiveling | 9900 | | TV Reception (Requires PNT Navigation) | 7300 | | Valcona Leather Seat Trim | 4200 | | Ventilation and Massage Function for Front Seats | 19970 | | Xenon Plus Headlights with LED Daytime Running Lights; LED Rear Lights and Headlight Washers | 11100 |
|