audi a5 coupe 2.0 tfsi quattro s-tronic specs |
|
Make : | Audi |
Model : | A5 Coupe |
Variation : | 2.0 TFSI QUATTRO S-TRONIC |
Release Date : | 2013 - 7 |
Price : | R 530500 |
Performance |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 6.4 |
Auto Traction Control: | yes |
Consumption (Annual Average): | 6.7 |
Fuel Capacity: | 61 |
Fuel Consumpsion - Highway: | 5.6 |
Fuel Consumpsion - Urban: | 8.5 |
Fuel Supply: | sequential high pressure direct injectio |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 165kw@4500 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 250 |
Torque: | 350nm@1500 |
Towing Capacity (Kg): | 1900 |
Turning Circle (Meters): | 0 |
Turns Lock to Lock: | 3 |
Engine and Gearbox |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | turbocharged |
Bore / Stroke: | 82.5x92.8 |
Capacity: | 1984 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 155 |
Common Rail: | no |
Compression Ratio: | 9.6:1 |
Cylinders: | 4 |
Emission Standard: | eu6 |
Engine Layout: | longitudinal inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 7-speed s-tronic |
Hybrid / Clutchless: | yes |
Ignition Type: | mapped |
Manual / Automatic: | automatic |
Number of Gears: | 7 |
Secondary Fuel Type: | na |
Valves: | dohc; 4 valves per cylinder; intercooler; turbocharger |
Dimensions and Weight |
Boot Capacity: | 455 |
Gross Laden Mass: | 2050 |
Ground Clearance: | 0 |
Height: | 1372 |
Lenght: | 4626 |
Licencing Mass (Tare): | 1615 |
Load (LDV=kg,OTHER=dm3): | 829 |
Width: | 1854-2020 |
Styling and Look |
Body Coloured Bumpers: | painted |
Body Coloured Mirrors: | body |
Body Style: | |
Class: | large |
Doors: | 2 |
Leather: | yes |
Metallic Paint: | option |
Rear Spoiler: | yes |
Wheels And Tyres |
Alloy Wheels: | yes |
Drive Wheels: | all |
Front Track: | 1590 |
Full Time 4x4: | yes |
Number of Wheels Driven: | 4 |
Rear Track: | 1577 |
Rim Size - Front: | 7.5j |
Rim Size - Rear: | 7.5j |
Run Flat Types: | no |
Spare Wheel Type: | spacesaver |
Tyre Pressure Monitor: | yes |
Tyre Repair Kit: | no |
Tyre Size - Front: | 245/40 r18 |
Tyre Size - Rear: | 245/40 r18 |
Wheel Base: | 2751 |
Brakes |
ABS: | yes |
Brake Hydrolics: | dual circuit; diagonal split; abs; esp; ebd; brake assist; tandem brake booster |
Brakes Front: | ventilated discs |
Brakes Rear: | solid discs |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | yes |
Front Brakes Type: | ventilated d |
Handbreak Position: | electro mechanical parking brake |
Rear Breaks Type: | discs |
Suspension |
Suspension Front: | 5-link; upper and lower wishbones; anti-roll bar |
Suspension Rear: | independent wheel; trapezodial link; subframe; anti-roll bar |
Steering |
Multi Function Steering Wheel: | audio; cruise; phone |
Steering Column Height / Rake Adjust: | yes |
Steering Column Reach Adjust: | yes |
Steering Type: | electomechanical; speed-dependent power assist |
Steering Wheel Electric: | no |
Steering Wheel Memory: | na |
Aircon |
Air conditioner: | yes |
Automatic Air conditioner: | yes |
Climate Control: | yes |
Mirrors |
Automatic Dip Mirrors: | yes |
Electric Folding Mirrors: | option |
Electric Heated Mirrors: | yes |
Remote Electric Mirror Memory: | option |
Remote Side Mirrors: | yes |
Remote Side Mirrors Electric: | electric; heated |
Seats |
2nd Row Removable: | no |
2nd Row Tumble: | no |
3rd Row Removable: | na |
3rd Row Tumble: | na |
Electronic Seat Adj Detail: | option |
Electronic Seat Adjustment: | option |
Electronic Seat Memory: | option |
Headrests - Front: | yes |
Headrests - Rear: | yes |
Heated Seats: | option |
Isofix Childseat Attachment: | front+rear |
Rear Seat Split: | split fold |
Seats: | 4 |
Lights |
Automatic Headlamps: | yes |
Brake Hazard Lights: | no |
Exterior : Autodim: | option |
Fog Lamps - Front: | no |
Fog Lamps - Rear: | no |
Headlight Height Control : | yes |
Hi Level Brake Light: | yes |
Interior : Autodim: | yes |
Lights : Cornering: | no |
Lights : Daytime Running: | yes |
Type: | coupe |
Xenon Headlamps: | xenon |
Windows |
Automatic Windscreen Wipers: | yes |
Electric Window Detail: | front |
Electric Window One-Touch: | front |
Electric Windows: | yes |
Electric Windows R2: | no |
Number of Sliding Roofs: | 0 |
Opening Tailgate Window: | no |
Panoramic Roof: | no |
Rear Window Demister: | no |
Rear Window Wiper: | no |
Sliding Rear Window (LDV): | no |
Sliding Roof: | option |
Speed Sensative Wipers: | yes |
Sunroof: | option |
Tinted Side Windows: | yes |
Tinted Windscreen: | yes |
Sound System - Accessories |
CD Player: | yes |
CD Shuttle: | option |
DVD: | no |
ICE AUX Input: | no |
iPod Integration: | no |
MP3 : | yes |
Radio: | yes |
Radio And / Or Tape: | yes |
Rear Entertainment System: | no |
Tape: | no |
4x4 / Offroad Specific |
Altimeter: | no |
Approach Angle: | 0 |
Compass: | no |
Compass Detail: | no |
Decent Control: | no |
Departure Angle: | 0 |
Diff Lock: | yes |
Diff Lock Position: | centre |
Gradient (Incline): | 0 |
Low Range: | no |
Ramp Angle (Break Over): | 0 |
Ride Height Control: | no |
Rollover Angle (Slant): | 0 |
Self Leveling Suspension: | no |
Stability: | yes |
Wading Depth: | 0 |
Other Peripherals and Accesories |
Auto Lock Doors: | yes |
Blind Spot Warning: | no |
Bluetooth: | yes |
Central Locking: | remote |
Code Start / Keyless Start: | no |
Collision Warning System: | no |
Cruise Control: | yes |
Cruise Control Distance Sensor: | no |
Cup Holders: | front |
Hands-Free Phone: | no |
Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | bluetooth |
Keyless Entry: | no |
Lane Assist: | no |
Lane Change Warning: | no |
Maintenance CPK: | 6.42 |
On Board Computer: | yes |
Park Distance Control - Back: | option |
Park Distance Control - Front: | option |
Remote Boot Opener: | yes |
Remote Fuel Cap Release: | remote |
Rev Counter: | yes |
Satelite Navigation: | option |
Air Bags |
Air Bag - Curtain Bag: | yes |
Air Bag - Detail: | driver; passenger; side front; curtains |
Air Bag - Driver: | yes |
Air Bag - Kneebag: | no |
Air Bag - Number: | 5 |
Air Bag - Passenger: | yes |
Air Bag - Side: | yes |
Air Bag - Side Front: | yes |
Air Bag - Side Rear: | no |
Security and Safety |
Alarm: | yes |
Gearlock: | no |
Immobiliser: | yes |
Impact Tensioning Seat Belts: | yes |
Incline Meter: | no |
Power Steering: | yes |
Roadside Assistance Time: | 60 |
Security System: | yes |
Side Impact Protection: | yes |
Warranty and Maintenance |
Maintenance / Service Plan: | m |
Maintenance Distance: | 100000 |
Maintenance Exclusions: | tyres; trim |
Maintenance Plan Time: | 60 |
Oil Change Intervals: | 15000 |
Service Indicator: | no |
Service Intervals: | 30000 |
Warranty: | 1 year unlimited km; 3 year paint; 12 year anti-corrosion; 5 year/100000 km freeway plan with roadsi |
Warranty Distance: | 0 |
Warranty Period: | 12 |
Optional Extras |
Desciption | Price | 18 Inch 15-Spoke Star Design Alloy Wheel; with 245/40 R18 Tyres | 0 | 18 Inch 5-Spoke V-Design Alloy Wheel; 245/40 R18 Tyres | 0 | 19 Inch 10-Spoke Design Alloy Wheel; 255/35 R19 Tyres (Forces S Line Sports Suspension; 1BV) | 7970 | 19 Inch Alloy Wheel in 5 Parallel Spoke Star Design; 9J x 19 with 255/35 R19 Tyres (Forces S Line Sports Suspension; 1BV) | 10800 | 19 Inch Alloy Wheels in 5-Arm Y-Design; 255/35 R19 Tyres (Forces S Line Sports Suspension; IBV) | 8100 | 19 Inch Rotor Design Alloy Wheel; Titanium Look; Machine Polished with 255/35 R19 Tyres (Forces S Line Sports Suspension; 1BV) | 13850 | Adaptive Cruise Control | 13110 | Adaptive Damping Control (Requires 2H1; Drive Select and Excludes 1BV and 1BE) | 14090 | Adaptive Lighting | 7050 | Advanced Key | 7200 | Audi Connect Online Services (Requires PNT; Navigation) | 6000 | Audi Drive Select | 2060 | Bang & Olufsen Sound System | 9800 | Black Headlining | 3200 | Brilliant Black | 0 | Brilliant Red | 0 | Cuvee Silver Metallic Paint | 2500 | Dakota Grey Metallic Paint | 2500 | Dynamic Steering (Forces Audi Drive Select; 2H1) | 13400 | Electric Sunblind; Rear | 2600 | Electrically Adjustable Front Seats; Including Electric Lumbar Support | 9500 | Front Sports Seats; Including Electric Lumbar Support | 5800 | Glacier White Metallic Paint | 2500 | High Beam Assistant | 1850 | Ibis White Paint | 0 | Ice Silver Metallic Paint | 2500 | Lava Grey Pearl Effect Paint | 2500 | Luggage Compartment Package | 1220 | MMI 3G Navigation System with Colour Screen; Single DVD Drive; Voice Control | 22200 | Monsoon Grey Metallic Paint | 2500 | Moonlight Blue Metallic Paint | 2500 | Panorama Electric Sunroof; with Adjustable Sun Blind | 9500 | Park Distance Control; Front and Rear | 7500 | Park Distance Control; Front and Rear; with Camera (Requires PNT; Navigation) | 11900 | Park Distance Control; Rear | 4400 | Phantom Black Pearl Effect Pain | 2500 | Removable and Lockable Towbar | 9900 | S Line Exterior Package | 22000 | S Line Exterior Package and S Line Sports Package | 33600 | S Line Sports Package | 14260 | S Line Sports Suspension; Body Lowered by 10mm | 7240 | Scuba Blue Metallic Paint | 2500 | Seat Heating for Front Seats | 4100 | Shiraz Red Metallic Paint | 2500 | Sports Suspension | 3300 | Storage Package | 1550 | Symphony Radio; MP3 Compatible and 6-Disc CD Changer | 3270 | Teak Brown Metallic Paint | 2500 | Towbar Preparation | 2350 | TV Reception (Requires PNT Navigation) | 7300 | Walnut Inlays | 2550 |
|